| Filed | Form | Filer | Stake | Shares | Intent | |
|---|---|---|---|---|---|---|
| 2023-10-03 | SC | SK ecoplant Co., Ltd. | — | — | view → | |
| 2023-03-14 | SC | SK ecoplant Co., Ltd. | — | — | view → | |
| 2022-12-12 | SC | SK ecoplant Co., Ltd. | — | — | view → | |
| 2021-11-23 | SC | NEW ENTERPRISE ASSOCIATES 10 L P | — | — | view → |
| Date | Insider | Role | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-05-21 | WARNER CYNTHIA J | director | Award | 1,063 | — | — |
| 2026-05-21 | ZERVIGON EDDY | director | Award | 1,063 | — | — |
| 2026-05-21 | Burger Barbara J | director | Award | 1,063 | — | — |
| 2026-05-21 | IMMELT JEFFREY R | director | Award | 1,417 | — | — |
| 2026-05-21 | BOSKIN MICHAEL J | director | Award | 1,063 | — | — |
| 2026-05-21 | BUSH MARY K | director | Award | 1,063 | — | — |
| 2026-05-19 | Sridhar KR | director, officer | Option exercise | 80,000 | — | — |
| 2026-05-19 | Sridhar KR | director, officer | Option exercise | 80,000 | — | — |
| 2026-05-14 | BUSH MARY K | director | Gift | 3,500 | — | — |
| 2026-05-13 | Kurzymski Maciej | officer | Sale | 6,229 | $293.36 | $1.83M |
| 2026-05-07 | BUSH MARY K | director | Sale | 25,000 | $266.96 | $6.67M |
| 2026-04-29 | SODERBERG SHAWN MARIE | officer | Sale | 35,000 | $279.00 | $9.77M |
| 2026-04-15 | SODERBERG SHAWN MARIE | officer | Sale | 25,000 | $225.13 | $5.63M |
| 2026-04-14 | SODERBERG SHAWN MARIE | officer | Sale | 30,000 | $204.23 | $6.13M |
| 2026-04-14 | Chitoori Satish | officer | Sale | 20,000 | $204.23 | $4.08M |
| 2026-04-01 | Joshi Aman | officer | Sale | 10,000 | $135.88 | $1.36M |
| 2026-03-31 | WARNER CYNTHIA J | director | Award | 166 | $135.49 | $22K |
| 2026-03-31 | IMMELT JEFFREY R | director | Award | 212 | $135.49 | $29K |
| 2026-03-24 | Kurzymski Maciej | officer | Award | 3,880 | — | — |
| 2026-03-19 | SODERBERG SHAWN MARIE | officer | Sale | 15,410 | $150.47 | $2.32M |
| 2026-03-17 | SODERBERG SHAWN MARIE | officer | Sale | 13,074 | $153.44 | $2.01M |
| 2026-03-16 | Kurzymski Maciej | officer | Sale | 7,800 | $151.85 | $1.18M |
| 2026-03-16 | Joshi Aman | officer | Sale | 19,944 | $154.85 | $3.09M |
| 2026-03-16 | Chitoori Satish | officer | Sale | 3,042 | $152.59 | $464K |
| 2026-03-16 | Chitoori Satish | officer | Sale | 15,922 | $154.81 | $2.46M |
| Settlement | Short Interest | Days to Cover | % Δ vs prior |
|---|---|---|---|
| 2026-07-15 | 19,185,518 | 1.48 | -0.8% |
| 2026-06-30 | 19,348,027 | 1.11 | -35.0% |
| 2026-06-15 | 29,780,167 | 2.81 | +4.3% |
| 2026-05-29 | 28,556,389 | 2.74 | -1.5% |
| 2026-05-15 | 28,998,320 | 2.99 | +10.8% |
| 2026-04-30 | 26,163,216 | 2.42 | +12.8% |
| 2026-04-15 | 23,186,341 | 2.16 | -5.4% |
| 2026-03-31 | 24,510,243 | 2.31 | +0.5% |
| 2026-03-13 | 24,394,733 | 2.36 | +10.7% |
| 2026-02-27 | 22,036,281 | 2.18 | -1.9% |
| 2026-02-13 | 22,470,126 | 1.70 | -1.1% |
| 2026-01-30 | 22,723,755 | 1.90 | +11.3% |
Free. We email you when criteria match. One-click unsubscribe in every email.
Custom alerts · full feed · daily intelligence · API. From $49/mo.
See pricing →