| Date | Insider | Role | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-09-01 | Sridhar KR | director, officer | Option exercise | 9,688 | $30.96 | $300K |
| 2026-08-31 | Sridhar KR | director, officer | Gift | 300,000 | — | — |
| 2026-08-27 | Edwards Simon Stephen | officer | Award | 15,000 | — | — |
| 2026-08-17 | IMMELT JEFFREY R | director | Sale | 30,000 | $238.91 | $7.17M |
| 2026-08-14 | Joshi Aman | officer | Sale | 4,677 | $241.75 | $1.13M |
| 2026-08-14 | Chitoori Satish | officer | Sale | 2,053 | $241.64 | $496K |
| 2026-08-14 | SODERBERG SHAWN MARIE | officer | Sale | 2,895 | $233.60 | $676K |
| 2026-05-21 | WARNER CYNTHIA J | director | Award | 1,063 | — | — |
| 2026-05-21 | ZERVIGON EDDY | director | Award | 1,063 | — | — |
| 2026-05-21 | Burger Barbara J | director | Award | 1,063 | — | — |
| 2026-05-21 | IMMELT JEFFREY R | director | Award | 1,417 | — | — |
| 2026-05-21 | BOSKIN MICHAEL J | director | Award | 1,063 | — | — |
| 2026-05-21 | BUSH MARY K | director | Award | 1,063 | — | — |
| 2026-05-19 | Sridhar KR | director, officer | Option exercise | 80,000 | — | — |
| 2026-05-19 | Sridhar KR | director, officer | Option exercise | 80,000 | — | — |
| 2026-05-14 | BUSH MARY K | director | Gift | 3,500 | — | — |
| 2026-05-13 | Kurzymski Maciej | officer | Sale | 6,229 | $293.36 | $1.83M |
| 2026-05-07 | BUSH MARY K | director | Sale | 25,000 | $266.96 | $6.67M |
| 2026-04-29 | SODERBERG SHAWN MARIE | officer | Sale | 35,000 | $279.00 | $9.77M |
| 2026-04-15 | SODERBERG SHAWN MARIE | officer | Sale | 25,000 | $225.13 | $5.63M |
| 2026-04-14 | SODERBERG SHAWN MARIE | officer | Sale | 30,000 | $204.23 | $6.13M |
| 2026-04-14 | Chitoori Satish | officer | Sale | 20,000 | $204.23 | $4.08M |
| 2026-04-01 | Joshi Aman | officer | Sale | 10,000 | $135.88 | $1.36M |
| 2026-03-31 | WARNER CYNTHIA J | director | Award | 166 | $135.49 | $22K |
| 2026-03-31 | IMMELT JEFFREY R | director | Award | 212 | $135.49 | $29K |
| Filed | Form | Filer | Stake | Shares | |
|---|---|---|---|---|---|
| 2023-10-03 | SC | SK ecoplant Co., Ltd. | — | — | view → |
| 2023-03-14 | SC | SK ecoplant Co., Ltd. | — | — | view → |
| 2022-12-12 | SC | SK ecoplant Co., Ltd. | — | — | view → |
| Filed | Form | Issuer | Stake | Shares | |
|---|---|---|---|---|---|
| 2025-02-20 | SCHEDULE | CVRx, Inc. CVRX | 7.80% | 2,026,083 | view → |
| 2021-03-11 | SC | DZS INC. | — | — | view → |
| 2021-01-08 | SC | Senseonics Holdings, Inc. SENS | — | — | view → |
| 2020-11-03 | SC | Senseonics Holdings, Inc. SENS | — | — | view → |
| 2020-06-15 | SC | Senseonics Holdings, Inc. SENS | — | — | view → |
| 2020-05-28 | SC | Senseonics Holdings, Inc. SENS | — | — | view → |
| 2020-05-19 | SC | Senseonics Holdings, Inc. SENS | — | — | view → |
| 2020-04-14 | SC | Senseonics Holdings, Inc. SENS | — | — | view → |
Full feed access · API · daily intelligence brief · custom alerts. From $49/mo.
See pricing →