13D·WATCH Activist + Insider Intelligence Live feed Blog About Pricing
ISSUER PROFILE · CIK 0002011514

Anteris Technologies Global Corp.AVR

2 13D/G filings 2 distinct filers 15 insider transactions (365d)

Cross-Reference Snapshot

Activist filings
2
1 SCHEDULE 13G/A · 1 SCHEDULE 13G
Distinct filers
2
multi-activist cluster
Insiders (365d)
15
2 buys · 9 sales
Latest short DTC
7.65
as of 2026-09-30

13D/G Filings Timeline · 2 total

FiledFormFilerStakeSharesIntent
2026-09-03 SCHEDULE 13G/A L1 Capital Pty Ltd — — view →
2026-08-06 SCHEDULE 13G FMR LLC — — view →

Form 4 Insider Transactions · last 365d

DateInsiderRoleTypeSharesPriceValue
2026-10-05 L1 Capital Pty Ltd 10%+ Buy 648,455 $7.51 $4.87M
2026-10-02 L1 Capital Pty Ltd 10%+ Buy 236,354 $7.78 $1.84M
2026-08-28 L1 Capital Pty Ltd 10%+ Sale 7,800 $8.83 $69K
2026-08-19 St Denis David director, officer Option exercise 60,000 $5.65 $339K
2026-08-19 St Denis David director, officer F 45,072 $9.58 $432K
2026-08-11 L1 Capital Pty Ltd 10%+ Sale 375,815 $9.30 $3.50M
2026-08-10 L1 Capital Pty Ltd 10%+ Sale 251,844 $9.10 $2.29M
2026-08-05 L1 Capital Pty Ltd 10%+ Sale 14,581 $8.23 $120K
2026-08-04 L1 Capital Pty Ltd 10%+ Sale 480,608 $8.30 $3.99M
2026-08-03 L1 Capital Pty Ltd 10%+ Sale 475,693 $8.10 $3.85M
2026-07-31 L1 Capital Pty Ltd 10%+ Sale 48,711 $8.15 $397K
2026-07-28 L1 Capital Pty Ltd 10%+ Sale 208,731 $8.09 $1.69M
2026-07-27 L1 Capital Pty Ltd 10%+ Sale 232,817 $8.19 $1.91M
2026-06-07 Moss Gregory S. director Option exercise 17,580 — —
2026-06-07 Roberts David B director Option exercise 17,580 — —

FINRA Short Interest History

SettlementShort InterestDays to Cover% Δ vs prior
2026-09-30 6,669,292 7.65 +3.9%
2026-09-15 6,419,184 11.30 -7.9%
2026-08-31 6,973,149 9.93 +0.6%
2026-08-14 6,931,282 7.89 -2.9%
2026-07-31 7,141,146 6.93 -11.5%
2026-07-15 8,071,451 6.36 +31.2%
2026-06-30 6,150,188 3.62 +8.3%
2026-06-15 5,675,977 4.57 +4.8%
2026-05-29 5,416,565 3.65 +29.3%
2026-05-15 4,188,475 5.48 +12.0%
2026-04-30 3,740,437 5.22 -9.5%
2026-04-15 4,131,246 5.49 -1.3%

Alert me when any activist files on Anteris Technologies Global Corp.

Free. We email you when criteria match. One-click unsubscribe in every email.

Track every activist who touches this name.

Custom alerts · full feed · daily intelligence · API. From $49/mo.

See pricing →