| Filed | Form | Filer | Stake | Shares | Intent | |
|---|---|---|---|---|---|---|
| 2019-07-17 | SC | Polaris Venture Partners V, L.P. | — | — | view → | |
| 2019-04-16 | SC | SCHIMMEL PAUL | — | — | view → | |
| 2019-02-12 | SC | Sofinnova Venture Partners IX, L.P. | — | — | view → |
| Settlement | Short Interest | Days to Cover | % Δ vs prior |
|---|---|---|---|
| 2026-03-31 | 19,617,163 | 19.59 | +3.4% |
| 2026-03-13 | 18,967,502 | 16.15 | +0.9% |
| 2026-02-27 | 18,802,360 | 11.60 | -5.4% |
| 2026-02-13 | 19,877,366 | 8.42 | -2.7% |
| 2026-01-30 | 20,432,971 | 7.72 | -4.2% |
| 2026-01-15 | 21,334,051 | 14.17 | -14.7% |
| 2025-12-31 | 25,013,857 | 11.13 | -17.7% |
| 2025-12-15 | 30,385,566 | 15.47 | +2.0% |
Free. We email you when criteria match. One-click unsubscribe in every email.
Custom alerts · full feed · daily intelligence · API. $1,500/mo. Pilots welcome.
Request a pilot →