| Date | Insider | Role | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-05-11 | Coughlin Timothy | director | Award | 50,000 | $0.95 | $48K |
| 2026-05-11 | BENEVICH ERIC | director | Award | 50,000 | $0.95 | $48K |
| 2026-05-11 | Gross Jane A | director | Award | 50,000 | $0.95 | $48K |
| 2026-05-11 | Lucas Svetlana | director | Award | 50,000 | $0.95 | $48K |
| 2026-05-11 | Zaknoen Sara | director | Award | 50,000 | $0.95 | $48K |
| 2026-05-11 | SCHIMMEL PAUL | director | Award | 50,000 | $0.95 | $48K |
| 2026-02-04 | DENYES NANCY | officer | Sale | 1,118 | $0.98 | $1K |
| 2026-02-04 | Broadfoot Jill Marie | officer | Sale | 1,558 | $0.98 | $2K |
| 2026-02-04 | Shukla Sanjay | director, officer | Sale | 3,745 | $0.98 | $4K |
| 2026-02-03 | Shukla Sanjay | director, officer | Option exercise | 10,375 | — | — |
| 2026-02-03 | Broadfoot Jill Marie | officer | Option exercise | 3,750 | — | — |
| 2026-02-03 | DENYES NANCY | officer | Option exercise | 2,687 | — | — |
| 2026-01-09 | Shukla Sanjay | director, officer | Award | 1,500,000 | $0.71 | $1.07M |
| 2026-01-09 | Broadfoot Jill Marie | officer | Award | 412,500 | $0.71 | $294K |
| 2026-01-09 | DENYES NANCY | officer | Award | 412,500 | $0.71 | $294K |
| 2025-10-09 | SCHIMMEL PAUL | director | Buy | 317,999 | $0.94 | $299K |
| 2025-10-08 | SCHIMMEL PAUL | director | Buy | 682,001 | $0.90 | $612K |
| Filed | Form | Filer | Stake | Shares | |
|---|---|---|---|---|---|
| 2019-07-17 | SC | Polaris Venture Partners V, L.P. | — | — | view → |
| 2019-04-16 | SC | SCHIMMEL PAUL | — | — | view → |
| Filed | Form | Issuer | Stake | Shares | |
|---|---|---|---|---|---|
| 2024-02-20 | SC | Galera Therapeutics, Inc. GRTX | — | — | view → |
| 2021-03-04 | SC | Entasis Therapeutics Holdings Inc. | — | — | view → |
| 2020-06-05 | SC | Iterum Therapeutics plc ITRMF | — | — | view → |
| 2020-04-27 | SC | Merus N.V. | — | — | view → |
| 2020-01-27 | SC | Iterum Therapeutics plc ITRMF | — | — | view → |
| 2019-11-22 | SC | NextCure, Inc. NXTC | — | — | view → |
| 2019-02-12 | SC | Ascendis Pharma A/S ASND | — | — | view → |
| 2019-01-11 | SC | Ascendis Pharma A/S ASND | — | — | view → |
Full feed access · API · daily intelligence brief · custom alerts. From $49/mo.
See pricing →