Returns measured from each activist filing's date_of_event, split + dividend adjusted via Yahoo Finance.
| Filed | Form | Filer | Stake | Shares | Intent | |
|---|---|---|---|---|---|---|
| 2025-02-10 | SCHEDULE | Evolution Technology Fund II, SCSP. | 3.10% | 397,259 | view → |
| Settlement | Short Interest | Days to Cover | % Δ vs prior |
|---|---|---|---|
| 2026-03-31 | 28,597 | 2.77 | -12.6% |
| 2026-03-13 | 32,714 | 1.93 | -20.9% |
| 2026-02-27 | 41,376 | 1.38 | +36.9% |
| 2026-02-13 | 30,231 | 1.21 | -10.9% |
| 2026-01-30 | 33,929 | 1.11 | -14.2% |
| 2026-01-15 | 39,539 | 1.00 | +60.5% |
| 2025-12-31 | 24,640 | 1.00 | -22.1% |
| 2025-12-15 | 31,647 | 1.00 | +11.7% |
Free. We email you when criteria match. One-click unsubscribe in every email.
Custom alerts · full feed · daily intelligence · API. $1,500/mo. Pilots welcome.
Request a pilot →