| Date | Insider | Role | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-10-16 | Lefebvre d'Ovidio Manfredi | director | Option exercise | 817 | — | — |
| 2026-10-16 | Lefebvre d'Ovidio Manfredi | director | Option exercise | 817 | — | — |
| 2026-10-15 | Lefebvre d'Ovidio Manfredi | director | Award | 817 | — | — |
| 2026-10-05 | Leaver Andrew | officer | Sale | 2,535 | $23.78 | $60K |
| 2026-10-05 | Leaver Andrew | officer | J | 5,209 | — | — |
| 2026-10-05 | Leaver Andrew | officer | Option exercise | 5,208 | — | — |
| 2026-10-05 | Leaver Andrew | officer | J | 2,818 | $24.47 | $69K |
| 2026-10-05 | Leaver Andrew | officer | J | 5,209 | — | — |
| 2026-10-05 | Leaver Andrew | officer | Option exercise | 5,208 | — | — |
| 2026-10-05 | Calabria Carlo | director | Option exercise | 16 | — | — |
| 2026-10-05 | Calabria Carlo | director | Option exercise | 66 | — | — |
| 2026-10-05 | Calabria Carlo | director | Option exercise | 83 | — | — |
| 2026-10-05 | Calabria Carlo | director | Option exercise | 16 | — | — |
| 2026-10-05 | Calabria Carlo | director | Option exercise | 66 | — | — |
| 2026-10-05 | Calabria Carlo | director | Option exercise | 83 | — | — |
| 2026-10-05 | Feenan Paul | officer | Option exercise | 555 | — | — |
| 2026-10-05 | Feenan Paul | officer | Option exercise | 157 | — | — |
| 2026-10-05 | Feenan Paul | officer | Option exercise | 322 | — | — |
| 2026-10-05 | Feenan Paul | officer | Sale | 533 | $23.78 | $13K |
| 2026-10-05 | Feenan Paul | officer | Option exercise | 555 | — | — |
| 2026-10-05 | Feenan Paul | officer | Option exercise | 157 | — | — |
| 2026-10-05 | Feenan Paul | officer | Option exercise | 322 | — | — |
| 2026-10-05 | Lefebvre d'Ovidio Manfredi | director | Option exercise | 1,111 | — | — |
| 2026-10-05 | Lefebvre d'Ovidio Manfredi | director | Option exercise | 16 | — | — |
| 2026-10-05 | Lefebvre d'Ovidio Manfredi | director | Option exercise | 66 | — | — |
| Filed | Form | Filer | Stake | Shares | |
|---|---|---|---|---|---|
| 2026-06-23 | SCHEDULE 13G | ICS OPPORTUNITIES, LTD. | — | — | view → |
| 2026-05-26 | SCHEDULE 13D/A | Heritage Assets SCSp. | 38.60% | 9,249,963.8 | view → |
| 2025-11-12 | SCHEDULE | Heritage Assets SCSp. | 41.80% | 9,272,141 | view → |
| 2025-02-10 | SCHEDULE | Evolution Technology Fund II, SCSP. | 3.10% | 397,259 | view → |
| 2024-10-02 | SC | D2BW Ltd | — | — | view → |
| 2021-12-09 | SC | Heritage Assets SCSp. | — | — | view → |
| 2021-10-12 | SC | D2BW Ltd | — | — | view → |
| Filed | Form | Issuer | Stake | Shares | |
|---|---|---|---|---|---|
| 2026-05-26 | SCHEDULE 13D/A | Arqit Quantum Inc. ARQQW | 38.60% | 9,249,963.8 | view → |
| 2025-11-12 | SCHEDULE | Arqit Quantum Inc. ARQQW | 41.80% | 9,272,141 | view → |
| 2021-12-09 | SC | Arqit Quantum Inc. ARQQW | — | — | view → |
Free $0 (48h-delayed alerts) · Individual $49/mo (real-time) · Team & API $199/mo · Enterprise.
See pricing →