| Filed | Form | Filer | Stake | Shares | Intent | |
|---|---|---|---|---|---|---|
| 2023-03-13 | SC | GENERAL ELECTRIC CO | — | — | view → | |
| 2019-12-05 | SC | Waha Capital PJSC | — | — | view → | |
| 2019-10-03 | SC | Waha Capital PJSC | — | — | view → | |
| 2019-09-11 | SC | Waha Capital PJSC | — | — | view → | |
| 2019-08-20 | SC | Waha Capital PJSC | — | — | view → | |
| 2019-06-17 | SC | Waha Capital PJSC | — | — | view → | |
| 2019-06-03 | SC | Waha Capital PJSC | — | — | view → | |
| 2019-03-21 | SC | Waha Capital PJSC | — | — | view → | |
| 2019-03-07 | SC | Waha Capital PJSC | — | — | view → | |
| 2018-03-19 | SC | Waha Capital PJSC | — | — | view → | |
| 2018-02-07 | SC | Waha Capital PJSC | — | — | view → |
| Date | Insider | Role | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-05-08 | Warden Robert G | director | Gift | 740 | — | — |
| 2026-05-08 | Warden Robert G | director | Gift | 337 | — | — |
| 2026-05-08 | Warden Robert G | director | Gift | 632 | — | — |
| 2026-05-08 | Warden Robert G | director | Gift | 265 | — | — |
| 2026-05-08 | Warden Robert G | director | Gift | 240 | — | — |
| 2026-04-20 | Juhas Peter | officer | Option exercise | 30,000 | — | — |
| 2026-04-20 | Drouillard Vincent | officer | Option exercise | 15,000 | — | — |
| 2026-04-20 | Kelly Aengus | director, officer | Option exercise | 500,000 | — | — |
| 2026-04-20 | Drouillard Vincent | officer | F | 5,903 | $147.45 | $870K |
| 2026-04-20 | Drouillard Vincent | officer | Option exercise | 15,000 | — | — |
| 2026-04-20 | Juhas Peter | officer | F | 11,805 | $147.45 | $1.74M |
| 2026-04-20 | Juhas Peter | officer | Option exercise | 30,000 | — | — |
| 2026-04-20 | Kelly Aengus | director, officer | F | 152,010 | $147.45 | $22.41M |
| 2026-04-20 | Kelly Aengus | director, officer | Option exercise | 500,000 | — | — |
| Settlement | Short Interest | Days to Cover | % Δ vs prior |
|---|---|---|---|
| 2026-10-15 | 2,541,166 | 2.54 | -35.8% |
| 2026-09-30 | 3,956,364 | 3.31 | +16.4% |
| 2026-09-15 | 3,398,166 | 2.91 | +2.9% |
| 2026-08-31 | 3,303,262 | 3.16 | +25.1% |
| 2026-08-14 | 2,640,326 | 2.73 | +132.2% |
| 2026-07-31 | 1,137,197 | 1.05 | -10.8% |
| 2026-07-15 | 1,274,988 | 1.22 | -1.2% |
| 2026-06-30 | 1,290,332 | 1.03 | -16.4% |
| 2026-06-15 | 1,543,990 | 1.28 | +5.3% |
| 2026-05-29 | 1,465,695 | 1.00 | +0.9% |
| 2026-05-15 | 1,452,752 | 1.01 | -16.7% |
| 2026-04-30 | 1,743,273 | 1.25 | -9.1% |
Free. We email you when criteria match. One-click unsubscribe in every email.
Free $0 (48h-delayed alerts) · Individual $49/mo (real-time) · Team & API $199/mo · Enterprise.
See pricing →