Returns measured from each activist filing's date_of_event, split + dividend adjusted via Yahoo Finance.
| Filed | Form | Filer | Stake | Shares | Intent | |
|---|---|---|---|---|---|---|
| 2026-07-16 | SCHEDULE 13D/A | BIOTECHNOLOGY VALUE FUND L P | — | 0 | view → | |
| 2026-05-18 | SCHEDULE 13D/A | BIOTECHNOLOGY VALUE FUND L P | — | 3,635,758 | view → | |
| 2026-05-01 | SCHEDULE 13D | LIGAND PHARMACEUTICALS INC | 47.00% | 8,062,678 | view → | |
| 2025-05-20 | SCHEDULE | BIOTECHNOLOGY VALUE FUND L P | 21.60% | 2,590,303 | view → | |
| 2025-01-28 | SCHEDULE | BIOTECHNOLOGY VALUE FUND L P | 25.30% | 2,983,026 | view → | |
| 2021-04-02 | SC | BIOTECHNOLOGY VALUE FUND L P | — | — | view → | |
| 2020-12-15 | SC | BIOTECHNOLOGY VALUE FUND L P | — | — | view → | |
| 2020-10-09 | SC | BIOTECHNOLOGY VALUE FUND L P | — | — | view → | |
| 2020-09-23 | SC | BIOTECHNOLOGY VALUE FUND L P | — | — | view → | |
| 2020-03-18 | SC | BIOTECHNOLOGY VALUE FUND L P | — | — | view → | |
| 2019-12-23 | SC | BIOTECHNOLOGY VALUE FUND L P | — | — | view → |
| Date | Insider | Role | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-07-14 | PERRY MATTHEW D | director | J | 24,138 | — | — |
| 2026-07-14 | Montano Maricel Perea | officer | J | 42,306 | — | — |
| 2026-07-14 | Montano Maricel Perea | officer | J | 65 | — | — |
| 2026-07-14 | Montano Maricel Perea | officer | Disposition | 37,074 | — | — |
| 2026-07-14 | Montano Maricel Perea | officer | Disposition | 11,316 | — | — |
| 2026-07-14 | LIMBER JOSEPH M | director | J | 9,532 | — | — |
| 2026-07-14 | LIMBER JOSEPH M | director | Disposition | 10,000 | — | — |
| 2026-07-14 | LIMBER JOSEPH M | director | Disposition | 20,000 | — | — |
| 2026-07-14 | LIMBER JOSEPH M | director | Disposition | 8,000 | $4.03 | $32K |
| 2026-07-14 | LIMBER JOSEPH M | director | Disposition | 2,366 | $19.40 | $46K |
| 2026-07-14 | LIMBER JOSEPH M | director | Disposition | 5,052 | $25.16 | $127K |
| 2026-07-14 | LIMBER JOSEPH M | director | Disposition | 8,167 | $15.59 | $127K |
| 2026-07-14 | LIMBER JOSEPH M | director | Disposition | 6,152 | $21.27 | $131K |
| 2026-07-14 | LIMBER JOSEPH M | director | Disposition | 5,101 | $31.04 | $158K |
| 2026-07-14 | LIMBER JOSEPH M | director | Disposition | 8,996 | $17.86 | $161K |
| 2026-07-14 | LIMBER JOSEPH M | director | Disposition | 10,967 | $21.39 | $235K |
| 2026-07-14 | LIMBER JOSEPH M | director | Disposition | 9,763 | $24.71 | $241K |
| 2026-07-14 | LIMBER JOSEPH M | director | Disposition | 9,936 | $25.12 | $250K |
| 2026-07-14 | Kosacz Barbara | director | J | 6,269 | — | — |
| 2026-07-14 | Kosacz Barbara | director | Disposition | 19,979 | $12.65 | $253K |
| 2026-07-14 | Kosacz Barbara | director | Disposition | 8,167 | $15.59 | $127K |
| 2026-07-14 | Kosacz Barbara | director | Disposition | 6,152 | $21.27 | $131K |
| 2026-07-14 | Kosacz Barbara | director | Disposition | 5,101 | $31.04 | $158K |
| 2026-07-14 | Kosacz Barbara | director | Disposition | 8,996 | $17.86 | $161K |
| 2026-07-14 | Kosacz Barbara | director | Disposition | 10,967 | $21.39 | $235K |
Free. We email you when criteria match. One-click unsubscribe in every email.
Custom alerts · full feed · daily intelligence · API. From $49/mo.
See pricing →