| Filed | Form | Filer | Stake | Shares | Intent | |
|---|---|---|---|---|---|---|
| 2024-05-30 | SC | FMR LLC | — | — | view → | |
| 2024-01-03 | SC | FMR LLC | — | — | view → | |
| 2023-10-27 | SC | FMR LLC | — | — | view → | |
| 2023-07-28 | SC | FMR LLC | — | — | view → | |
| 2023-07-13 | SC | FMR LLC | — | — | view → | |
| 2023-04-26 | SC | FMR LLC | — | — | view → |
| Date | Insider | Role | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-04-24 | Scott Jeffrey D | officer | Buy | 4,007.454 | $24.95 | $100K |
| 2026-03-27 | Icuss Therese | officer | Buy | 9,953.695 | $25.11 | $250K |
| 2026-03-27 | Gaito David | officer | Buy | 5,972.217 | $25.11 | $150K |
| 2026-01-29 | Gannon Robert T. | officer | Buy | 219.13 | $25.09 | $5K |
| 2025-11-26 | Gannon Robert T. | officer | Buy | 217.97 | $25.23 | $5K |
| 2025-08-28 | Gannon Robert T. | officer | Buy | 315.388 | $25.37 | $8K |
Free. We email you when criteria match. One-click unsubscribe in every email.
Custom alerts · full feed · daily intelligence · API. $1,500/mo. Pilots welcome.
Request a pilot →