| Date | Insider | Role | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-07-31 | Ben-Tzvi Avraham | director | Award | 112,259 | — | — |
| 2026-07-22 | O'Rourke Peter | director | Award | 191,860 | $1.14 | $219K |
| 2026-07-22 | NATAN DAVID | director | Award | 191,860 | $1.14 | $219K |
| 2026-07-22 | Caragol William J | officer | Award | 212,500 | $1.14 | $242K |
| 2026-07-22 | Buffalino Louis R. | director | Award | 425,000 | $1.14 | $484K |
| 2026-07-22 | Ben-Tzvi Avraham | director | Award | 112,859 | — | — |
| 2026-07-06 | O'Rourke Peter | director | Award | 112,859 | $1.45 | $164K |
| 2026-04-22 | Lazar David E. | director, officer, 10%+ owner | Award | 1,000,000 | — | — |
| 2026-02-13 | Lazar David E. | director | Award | 1,000,000 | — | — |
| 2026-02-13 | Caragol William J | officer | Award | 290,000 | — | — |
| 2026-02-13 | Dreismann Heinrich | director | Award | 45,000 | — | — |
| 2026-02-13 | Tibbitts Gregory J | director | Award | 45,000 | — | — |
| 2026-02-13 | BAECHLER GUIDO | director, officer | Award | 440,000 | — | — |
| 2025-10-17 | Donahue Kevin Michael | 10%+ owner | Buy | 685,000 | $1.51 | $1.03M |
| 2025-10-17 | Donahue Kevin Michael | 10%+ owner | Buy | 643,850 | $402000.00 | $258.83B |
| Filed | Form | Filer | Stake | Shares | |
|---|---|---|---|---|---|
| 2026-04-28 | SCHEDULE 13D | Lazar David E. | 97.40% | 477,000,000 | view → |
| Filed | Form | Issuer | Stake | Shares | |
|---|---|---|---|---|---|
| 2026-07-02 | SCHEDULE 13D/A | KALA BIO, Inc. KALA | 3.90% | 719,404 | view → |
| 2026-04-28 | SCHEDULE 13D | MAINZ BIOMED N.V. QUCY | 97.40% | 477,000,000 | view → |
| 2026-01-29 | SCHEDULE | NovaBay Pharmaceuticals, Inc. SDEV | 4.99% | 6,388,000 | view → |
| 2025-03-10 | SCHEDULE | FiEE, Inc. FIEE | 35.10% | 2,802,254 | view → |
| 2024-04-08 | SC | OPGEN INC CFOR | — | — | view → |
| 2022-07-11 | SC | EQUUS TOTAL RETURN, INC. EQS | — | — | view → |
Full feed access · API · daily intelligence brief · custom alerts. From $49/mo.
See pricing →