Anchor: closest trading day on/after filing's date_of_event. Source: Yahoo Finance daily adj_close. Past performance is not indicative of future results.
| Filed | Form | Issuer | Stake | Shares | Intent | |
|---|---|---|---|---|---|---|
| 2026-09-29 | SCHEDULE 13D/A | Aterian, Inc.ATER | 3.10% | 8,038,030 | view → | |
| 2026-09-10 | SCHEDULE 13D | Aterian, Inc.ATER | 95.70% | 249,900,000 | view → | |
| 2026-08-07 | SCHEDULE 13D/A | Quantum Cyber N.V.QUCY | 94.30% | 477,000,000 | view → | |
| 2026-07-02 | SCHEDULE 13D/A | KALA BIO, Inc.KALA | 3.90% | 719,404 | view → | |
| 2026-04-28 | SCHEDULE 13D | MAINZ BIOMED N.V.QUCY | 97.40% | 477,000,000 | UNCLEAR | view → |
| 2026-01-29 | SCHEDULE | NovaBay Pharmaceuticals, Inc.SDEV | 4.99% | 6,388,000 | view → | |
| 2025-03-10 | SCHEDULE | FiEE, Inc.FIEE | 35.10% | 2,802,254 | view → | |
| 2024-04-08 | SC | OPGEN INCCFOR | — | — | view → | |
| 2022-07-11 | SC | EQUUS TOTAL RETURN, INC.EQS | — | — | view → |
Free. We email you when criteria match. One-click unsubscribe in every email.
Free $0 (48h-delayed alerts) · Individual $49/mo (real-time) · Team & API $199/mo · Enterprise.
See pricing →