13D·WATCH Activist + Insider Intelligence Live feed Blog About Pricing
SC Filed 2024-07-02 Event — SEC 0001829126-24-004541 →

TANNENBAUM LEONARD M AFC Gamma, Inc. AFCG

Stake: Shares:

Item 4 — Purpose of Transaction

Not extracted from this filing — typically because it's an amendment (13D/A) and Item 4 is unchanged from the parent filing. Read the raw SEC filing →

Cross-References

Insider Activity (last 365d)
42 transactions
42 buys · 0 sales · 0 awards/exercises
Issuer Cluster
2 13D/G filings on this issuer
1 other filing besides this one
Filer Track Record
17 filings by this filer
16 other filings in the data moat
Short Interest · settle 2026-07-15
DTC 10.46
918,298 shares short · -20.9% vs prior

Form 4 Insider Transactions · last 365d

DateInsiderRoleTypeSharesPriceValue
2026-03-31 Tannenbaum Robyn officer Buy 7,000 $2.80 $20K
2026-03-31 TANNENBAUM LEONARD M director, 10%+ owner Buy 29,040 $2.76 $80K
2026-03-27 TANNENBAUM LEONARD M director, 10%+ owner Buy 4,300 $2.60 $11K
2026-03-26 TANNENBAUM LEONARD M director, 10%+ owner Buy 19,729 $2.60 $51K
2026-03-24 TANNENBAUM LEONARD M director, 10%+ owner Buy 44,914 $2.59 $116K
2026-03-23 TANNENBAUM LEONARD M director, 10%+ owner Buy 14,366 $2.59 $37K
2026-03-20 TANNENBAUM LEONARD M director, 10%+ owner Buy 115,237 $2.55 $294K
2026-03-19 TANNENBAUM LEONARD M director, 10%+ owner Buy 60,600 $2.59 $157K
2026-03-18 TANNENBAUM LEONARD M director, 10%+ owner Buy 90,600 $2.59 $235K
2026-03-16 TANNENBAUM LEONARD M director, 10%+ owner Buy 34,288 $2.59 $89K
2026-03-13 TANNENBAUM LEONARD M director, 10%+ owner Buy 15,018 $2.60 $39K
2026-03-12 TANNENBAUM LEONARD M director, 10%+ owner Buy 2,502 $2.59 $6K
2026-03-10 TANNENBAUM LEONARD M director, 10%+ owner Buy 2,000 $2.57 $5K
2026-03-09 TANNENBAUM LEONARD M director, 10%+ owner Buy 102,213 $2.54 $260K
2026-03-06 TANNENBAUM LEONARD M director, 10%+ owner Buy 1,270 $2.47 $3K
2026-03-05 TANNENBAUM LEONARD M director, 10%+ owner Buy 29,000 $2.44 $71K
2025-12-11 TANNENBAUM LEONARD M director, 10%+ owner Buy 25,000 $3.05 $76K
2025-12-10 TANNENBAUM LEONARD M director, 10%+ owner Buy 20,000 $3.03 $61K
2025-12-09 TANNENBAUM LEONARD M director, 10%+ owner Buy 24,000 $2.83 $68K
2025-12-03 TANNENBAUM LEONARD M director, 10%+ owner Buy 46,000 $2.94 $135K
2025-12-02 TANNENBAUM LEONARD M director, 10%+ owner Buy 39,000 $2.87 $112K
2025-12-01 TANNENBAUM LEONARD M director, 10%+ owner Buy 15,000 $2.88 $43K
2025-11-20 HARRISON THOMAS L director Award 5,474 $2.74 $15K
2025-11-20 Levy Robert L director Award 5,474 $2.74 $15K
2025-11-20 SUDNOW MARNIE MIGATZ director Award 5,474 $2.74 $15K
Showing 25 of 42

Other 13D/G Filings on AFC Gamma, Inc.

FiledFormFilerStakeShares
2026-06-18 SCHEDULE 13D/A TANNENBAUM LEONARD M 29.40% 6,697,175 view →

Other Filings by TANNENBAUM LEONARD M

FiledFormIssuerStakeShares
2026-06-18 SCHEDULE 13D/A Advanced Flower Capital Inc. AFCG 29.40% 6,697,175 view →
2026-01-02 SCHEDULE Sunrise Realty Trust, Inc. SUNS 27.20% 3,656,865 view →
2025-01-30 SCHEDULE Sunrise Realty Trust, Inc. SUNS 22.80% 2,914,352 view →
2022-08-12 SC Oaktree Specialty Lending Corp OCSL view →
2022-01-11 SC Oaktree Specialty Lending Corp OCSL view →
2021-09-23 SC Oaktree Specialty Lending Corp OCSL view →
2021-05-28 SC Oaktree Specialty Lending Corp OCSL view →
2021-03-26 SC Oaktree Specialty Lending Corp OCSL view →
2021-03-19 SC Oaktree Strategic Income Corp view →
2020-12-15 SC Oaktree Specialty Lending Corp OCSL view →
2020-12-03 SC Oaktree Strategic Income Corp view →
2020-01-30 SC Oaktree Specialty Lending Corp OCSL view →
2019-12-20 SC Oaktree Strategic Income Corp view →
2019-12-20 SC Oaktree Specialty Lending Corp OCSL view →
2019-07-09 SC Oaktree Specialty Lending Corp OCSL view →
2019-05-29 SC Oaktree Strategic Income Corp view →

Want this depth on every filing the moment it hits SEC EDGAR?

Full feed access · API · daily intelligence brief · custom alerts. From $49/mo.

See pricing →