| Filed | Form | Filer | Stake | Shares | |
|---|---|---|---|---|---|
| 2026-06-04 | SCHEDULE 13D/A | Uber Technologies, Inc | 15.60% | 258,473,411 | view → |
| 2022-08-17 | SC | SC US (TTGP), LTD. | — | — | view → |
| 2022-08-05 | SC | Bagnell James Andrew | — | — | view → |
| Filed | Form | Issuer | Stake | Shares | |
|---|---|---|---|---|---|
| 2026-07-08 | SCHEDULE 13D/A | Grab Holdings Ltd GRABW | 13.50% | 535,902,982 | view → |
| 2026-06-04 | SCHEDULE 13D/A | Aurora Innovation, Inc. AUROW | 15.60% | 258,473,411 | view → |
| 2025-09-23 | SCHEDULE | Serve Robotics Inc. /DE/ SERV | 3.36% | 2,070,629 | view → |
Full feed access · API · daily intelligence brief · custom alerts. From $49/mo.
See pricing →