Anchor price 24.48 on closest trading day on/after 2025-12-30. Source: Yahoo Finance daily adj_close (split + dividend adjusted).
| Filed | Form | Filer | Stake | Shares | |
|---|---|---|---|---|---|
| 2022-01-10 | SC | DONDERO JAMES D | — | — | view → |
| 2021-09-10 | SC | DONDERO JAMES D | — | — | view → |
| 2020-08-13 | SC | DONDERO JAMES D | — | — | view → |
| Filed | Form | Issuer | Stake | Shares | |
|---|---|---|---|---|---|
| 2026-07-29 | SCHEDULE 13D/A | HIGHLAND OPPORTUNITIES & INCOME FUND | 9.60% | 5,218,875.74 | view → |
| 2026-04-01 | SCHEDULE 13D/A | HIGHLAND OPPORTUNITIES & INCOME FUND HFRO-PB | 8.50% | 4,703,007.06 | view → |
| 2026-01-21 | SCHEDULE | NEXPOINT DIVERSIFIED REAL ESTATE TRUST NXDT-PA | 24.00% | 12,093,550 | view → |
| 2024-01-29 | SC | NexPoint Residential Trust, Inc. NXRT | — | — | view → |
| 2022-07-13 | SC | NexPoint Residential Trust, Inc. NXRT | — | — | view → |
| 2022-03-18 | SC | NEXPOINT REAL ESTATE STRATEGIES FUND NRSAX | — | — | view → |
| 2022-02-02 | SC | NEXPOINT DIVERSIFIED REAL ESTATE TRUST NXDT-PA | — | — | view → |
| 2022-01-10 | SC | NexPoint Real Estate Finance, Inc. NREF-PA | — | — | view → |
| 2021-10-25 | SC | NexPoint Strategic Opportunities Fund NXDT-PA | — | — | view → |
| 2021-09-10 | SC | NexPoint Real Estate Finance, Inc. NREF-PA | — | — | view → |
| 2021-03-03 | SC | NexPoint Strategic Opportunities Fund NXDT-PA | — | — | view → |
| 2020-08-13 | SC | NexPoint Real Estate Finance, Inc. NREF-PA | — | — | view → |
| 2020-04-06 | SC | NexPoint Strategic Opportunities Fund NXDT-PA | — | — | view → |
| 2020-04-01 | SC | NexPoint Residential Trust, Inc. NXRT | — | — | view → |
Full feed access · API · daily intelligence brief · custom alerts. From $49/mo.
See pricing →