| Date | Insider | Role | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-09-15 | Keating Brendan Joseph | director | Sale | 100,994 | $13.56 | $1.37M |
| 2026-09-14 | Keating Brendan Joseph | director | Award | 5,252 | $13.71 | $72K |
| Filed | Form | Filer | Stake | Shares | |
|---|---|---|---|---|---|
| 2026-09-15 | SCHEDULE 13D/A | MAGNOLIA CAPITAL FUND, LP | — | 580,558 | view → |
| 2025-01-14 | SCHEDULE | MAGNOLIA CAPITAL FUND, LP | 21.50% | 6,756,842 | view → |
| 2021-06-25 | SC | MAGNOLIA CAPITAL FUND, LP | — | — | view → |
| 2020-06-05 | SC | MAGNOLIA CAPITAL FUND, LP | — | — | view → |
| 2020-06-04 | SC | Boulderado Group, LLC | — | — | view → |
| 2019-02-06 | SC | Boulderado Partners, LLC | — | — | view → |
| 2019-02-06 | SC | MAGNOLIA CAPITAL FUND, LP | — | — | view → |
| 2018-07-02 | SC | MAGNOLIA CAPITAL FUND, LP | — | — | view → |
| 2018-03-07 | SC | Boulderado Partners, LLC | — | — | view → |
| 2018-03-06 | SC | MAGNOLIA CAPITAL FUND, LP | — | — | view → |
| Filed | Form | Issuer | Stake | Shares | |
|---|---|---|---|---|---|
| 2019-02-06 | SC | BOSTON OMAHA Corp BOC | — | — | view → |
| 2018-03-07 | SC | BOSTON OMAHA Corp BOC | — | — | view → |
Free $0 (48h-delayed alerts) · Individual $49/mo (real-time) · Team & API $199/mo · Enterprise.
See pricing →