| Filed | Form | Issuer | Stake | Shares | |
|---|---|---|---|---|---|
| 2026-10-22 | SCHEDULE 13G/A | WisdomTree Bitcoin Fund | — | — | view → |
| 2026-10-22 | SCHEDULE 13G | Hess Midstream LP | — | — | view → |
| 2026-10-22 | SCHEDULE 13G/A | Dolby Laboratories, Inc. | — | — | view → |
| 2026-10-22 | SCHEDULE 13G/A | FIRST HORIZON CORP | — | — | view → |
| 2026-10-22 | SCHEDULE 13G/A | First Watch Restaurant Group, Inc. | — | — | view → |
| 2026-10-22 | SCHEDULE 13G/A | Spinnaker ETF Series | — | — | view → |
| 2026-10-22 | SCHEDULE 13G/A | Spinnaker ETF Series | — | — | view → |
| 2026-10-22 | SCHEDULE 13G/A | Invesco Exchange-Traded Fund Trust II | — | — | view → |
| 2026-10-22 | SCHEDULE 13G/A | Invesco Exchange-Traded Fund Trust II | — | — | view → |
| 2020-02-04 | SC | Alcentra Capital Corp | — | — | view → |
Free $0 (48h-delayed alerts) · Individual $49/mo (real-time) · Team & API $199/mo · Enterprise.
See pricing →