| Filed | Form | Issuer | Stake | Shares | Intent | |
|---|---|---|---|---|---|---|
| 2026-10-22 | SCHEDULE 13G/A | WisdomTree Bitcoin FundBTCW | — | — | view → | |
| 2026-10-22 | SCHEDULE 13G | Hess Midstream LPHESM | — | — | view → | |
| 2026-10-22 | SCHEDULE 13G/A | Dolby Laboratories, Inc.DLB | — | — | view → | |
| 2026-10-22 | SCHEDULE 13G/A | FIRST HORIZON CORPFHN-PF | — | — | view → | |
| 2026-10-22 | SCHEDULE 13G/A | First Watch Restaurant Group, Inc.FWRG | — | — | view → | |
| 2026-10-22 | SCHEDULE 13G/A | Spinnaker ETF Series | — | — | view → | |
| 2026-10-22 | SCHEDULE 13G/A | Spinnaker ETF Series | — | — | view → | |
| 2026-10-22 | SCHEDULE 13G/A | Invesco Exchange-Traded Fund Trust II | — | — | view → | |
| 2026-10-22 | SCHEDULE 13G/A | Invesco Exchange-Traded Fund Trust II | — | — | view → | |
| 2026-10-22 | SCHEDULE 13G/A | Nushares ETF Trust | — | — | view → | |
| 2020-02-04 | SC | Alcentra Capital Corp | — | — | view → |
Free. We email you when criteria match. One-click unsubscribe in every email.
Free $0 (48h-delayed alerts) · Individual $49/mo (real-time) · Team & API $199/mo · Enterprise.
See pricing →