| Date | Insider | Role | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-06-15 | Farnum Rhonda | officer | Sale | 3,329 | $16.39 | $55K |
| 2026-06-15 | Farnum Rhonda | officer | Sale | 3,328 | $16.38 | $55K |
| 2026-06-15 | Farnum Rhonda | officer | Sale | 6,657 | $16.39 | $109K |
| 2026-06-12 | Smaldone Alsup Laurie | director | Award | 6,009 | — | — |
| 2026-06-12 | Smaldone Alsup Laurie | director | Award | 13,398 | $16.64 | $223K |
| 2026-06-12 | GRAY SUSANNAH | director | Award | 6,009 | — | — |
| 2026-06-12 | GRAY SUSANNAH | director | Award | 13,398 | $16.64 | $223K |
| 2026-06-12 | MITCHELL DEAN J | director | Award | 6,009 | — | — |
| 2026-06-12 | MITCHELL DEAN J | director | Award | 13,398 | $16.64 | $223K |
| 2026-06-12 | O'Connor Donal | director | Award | 6,009 | — | — |
| 2026-06-12 | O'Connor Donal | director | Award | 13,398 | $16.64 | $223K |
| 2026-06-12 | PAKIANATHAN DEEPIKA | director | Award | 6,009 | — | — |
| 2026-06-12 | PAKIANATHAN DEEPIKA | director | Award | 13,398 | $16.64 | $223K |
| Filed | Form | Filer | Stake | Shares | |
|---|---|---|---|---|---|
| 2023-08-14 | SC | Weiss Asset Management LP | — | — | view → |
| 2022-09-20 | SC | GSK PLC | — | — | view → |
| 2020-06-22 | SC | GLAXOSMITHKLINE PLC | — | — | view → |
| 2020-02-27 | SC | GLAXOSMITHKLINE PLC | — | — | view → |
| 2019-04-18 | SC | GLAXOSMITHKLINE PLC | — | — | view → |
| Filed | Form | Issuer | Stake | Shares | |
|---|---|---|---|---|---|
| 2023-10-10 | SC | Haleon plc HLNCF | — | — | view → |
| 2022-11-14 | SC | Spero Therapeutics, Inc. SPRO | — | — | view → |
| 2022-09-20 | SC | Theravance Biopharma, Inc. TBPH | — | — | view → |
| 2021-09-16 | SC | Spero Therapeutics, Inc. SPRO | — | — | view → |
| 2021-09-16 | SC | BICYCLE THERAPEUTICS plc BCYC | — | — | view → |
| 2021-05-25 | SC | Innoviva, Inc. INVA | — | — | view → |
| 2021-04-16 | SC | BICYCLE THERAPEUTICS plc BCYC | — | — | view → |
| 2021-04-08 | SC | Pandion Therapeutics, Inc. | — | — | view → |
| 2021-02-12 | SC | Innoviva, Inc. INVA | — | — | view → |
| 2020-12-07 | SC | Spero Therapeutics, Inc. SPRO | — | — | view → |
| 2020-12-07 | SC | BICYCLE THERAPEUTICS plc BCYC | — | — | view → |
| 2020-10-01 | SC | Principia Biopharma Inc. | — | — | view → |
| 2020-06-29 | SC | Morphic Holding, Inc. | — | — | view → |
| 2020-06-22 | SC | Theravance Biopharma, Inc. TBPH | — | — | view → |
| 2020-06-04 | SC | Spero Therapeutics, Inc. SPRO | — | — | view → |
| 2020-02-27 | SC | Theravance Biopharma, Inc. TBPH | — | — | view → |
| 2019-04-18 | SC | Theravance Biopharma, Inc. TBPH | — | — | view → |
| 2018-07-17 | SC | Spero Therapeutics, Inc. SPRO | — | — | view → |
| 2018-04-10 | SC | Innoviva, Inc. INVA | — | — | view → |
| 2018-02-13 | SC | HTG MOLECULAR DIAGNOSTICS, INC | — | — | view → |
Full feed access · API · daily intelligence brief · custom alerts. From $49/mo.
See pricing →