| Filed | Form | Filer | Stake | Shares | |
|---|---|---|---|---|---|
| 2026-09-08 | SCHEDULE 13G | BlackRock Portfolio Management LLC | — | — | view → |
| 2026-09-08 | SCHEDULE 13G | LINCOLN NATIONAL LIFE INSURANCE CO /IN/ | — | — | view → |
| Filed | Form | Issuer | Stake | Shares | |
|---|---|---|---|---|---|
| 2025-02-24 | SCHEDULE | ALLIANCEBERNSTEIN L.P. | 61.47% | 179,548,079 | view → |
| 2021-05-14 | SC | ALLIANCEBERNSTEIN L.P. | — | — | view → |
| 2021-05-14 | SC | ALLIANCEBERNSTEIN HOLDING L.P. AB | — | — | view → |
| 2019-03-25 | SC | ALLIANCEBERNSTEIN HOLDING L.P. AB | — | — | view → |
| 2019-03-25 | SC | ALLIANCEBERNSTEIN L.P. | — | — | view → |
| 2019-01-03 | SC | ALLIANCEBERNSTEIN L.P. | — | — | view → |
| 2019-01-03 | SC | ALLIANCEBERNSTEIN HOLDING L.P. AB | — | — | view → |
| 2018-10-01 | SC | ALLIANCEBERNSTEIN L.P. | — | — | view → |
| 2018-10-01 | SC | ALLIANCEBERNSTEIN HOLDING L.P. AB | — | — | view → |
Full feed access · API · daily intelligence brief · custom alerts. From $49/mo.
See pricing →