| Filed | Form | Issuer | Stake | Shares | |
|---|---|---|---|---|---|
| 2026-01-21 | SCHEDULE | UNIVERSAL SAFETY PRODUCTS, INC. UUU | 13.70% | 323,657 | view → |
| 2026-01-05 | SCHEDULE | UNIVERSAL SAFETY PRODUCTS, INC. UUU | 9.70% | 228,657 | view → |
| 2024-10-21 | SC | Algorhythm Holdings, Inc. RIME | — | — | view → |
| 2024-10-08 | SC | Algorhythm Holdings, Inc. RIME | — | — | view → |
| 2024-07-08 | SC | RiskOn International, Inc. | — | — | view → |
| 2022-12-07 | SC | HTG MOLECULAR DIAGNOSTICS, INC | — | — | view → |
| 2022-12-02 | SC | HTG MOLECULAR DIAGNOSTICS, INC | — | — | view → |
| 2022-09-21 | SC | SINGING MACHINE CO INC RIME | — | — | view → |
| 2022-09-19 | SC | SilverSun Technologies, Inc. QXO-PB | — | — | view → |
| 2022-07-11 | SC | SINGING MACHINE CO INC RIME | — | — | view → |
| 2022-02-23 | SC | FRIEDMAN INDUSTRIES INC FRD | — | — | view → |
| 2022-02-17 | SC | FRIEDMAN INDUSTRIES INC FRD | — | — | view → |
| 2022-02-02 | SC | HOUSTON AMERICAN ENERGY CORP AGIG | — | — | view → |
| 2022-01-24 | SC | FRIEDMAN INDUSTRIES INC FRD | — | — | view → |
| 2022-01-03 | SC | Medalist Diversified REIT, Inc. MDRR | — | — | view → |
| 2021-11-17 | SC | SilverSun Technologies, Inc. QXO-PB | — | — | view → |
| 2021-11-08 | SC | FRIEDMAN INDUSTRIES INC FRD | — | — | view → |
| 2021-10-19 | SC | Medalist Diversified REIT, Inc. MDRR | — | — | view → |
| 2021-10-04 | SC | Medalist Diversified REIT, Inc. MDRR | — | — | view → |
| 2021-09-14 | SC | Medalist Diversified REIT, Inc. MDRR | — | — | view → |
Full feed access · API · daily intelligence brief · custom alerts. $1,500/mo. Pilots welcome.
Request a pilot →