| Date | Insider | Role | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-03-13 | Prast Albert A. | officer | F | 58,203 | $10.33 | $601K |
| Filed | Form | Filer | Stake | Shares | |
|---|---|---|---|---|---|
| 2023-08-28 | SC | Everest Hill Group Inc. | — | — | view → |
| 2023-08-11 | SC | Peloton Equity AeroCare SPV I, L.P. | — | — | view → |
| 2022-11-07 | SC | Everest Hill Group Inc. | — | — | view → |
| 2021-01-06 | SC | McGee Luke | — | — | view → |
| 2020-11-19 | SC | Assured Investment Management LLC | — | — | view → |
| 2020-11-16 | SC | Assured Investment Management LLC | — | — | view → |
| 2020-10-20 | SC | Assured Investment Management LLC | — | — | view → |
| 2020-08-31 | SC | OEP VII GP, L.L.C. | — | — | view → |
| 2020-08-24 | SC | OEP VII GP, L.L.C. | — | — | view → |
| 2020-08-10 | SC | OEP VII GP, L.L.C. | — | — | view → |
| 2020-06-25 | SC | Flynn James E | — | — | view → |
| 2020-03-30 | SC | Flynn James E | — | — | view → |
| 2019-11-15 | SC | Flynn James E | — | — | view → |
| 2019-10-21 | SC | Flynn James E | — | — | view → |
| 2019-07-15 | SC | Flynn James E | — | — | view → |
| 2019-07-12 | SC | Deerfield/RAB Ventures, LLC | — | — | view → |
| 2018-04-04 | SC | Flynn James E | — | — | view → |
| 2018-04-03 | SC | Deerfield/RAB Ventures, LLC | — | — | view → |
| Filed | Form | Issuer | Stake | Shares | |
|---|---|---|---|---|---|
| 2025-07-31 | SCHEDULE | Larimar Therapeutics, Inc. LRMR | 35.81% | 30,667,474 | view → |
| 2025-03-24 | SCHEDULE | ARS Pharmaceuticals, Inc. SPRY | 10.72% | 10,514,657 | view → |
| 2025-03-03 | SCHEDULE | BiomX Inc. PHGE | 9.99% | 15,558,445 | view → |
| 2025-02-25 | SCHEDULE | Singular Genomics Systems, Inc. | 100.00% | 1,000 | view → |
| 2025-01-28 | SCHEDULE | Acutus Medical, Inc. | 9.10% | 5,492,725 | view → |
| 2025-01-23 | SCHEDULE | Acutus Medical, Inc. | 9.10% | 9,705,857 | view → |
| 2024-07-11 | SC | BiomX Inc. PHGE | — | — | view → |
| 2024-05-30 | SC | BiomX Inc. PHGE | — | — | view → |
| 2023-05-23 | SC | CalciMedica, Inc. CALC | — | — | view → |
| 2023-03-17 | SC | Larimar Therapeutics, Inc. LRMR | — | — | view → |
| 2023-01-17 | SC | Oncorus, Inc. | — | — | view → |
| 2022-09-16 | SC | Larimar Therapeutics, Inc. LRMR | — | — | view → |
| 2022-07-05 | SC | Acutus Medical, Inc. | — | — | view → |
| 2022-04-27 | SC | Acutus Medical, Inc. | — | — | view → |
| 2021-11-19 | SC | Oncology Institute, Inc. TOIIW | — | — | view → |
| 2021-08-26 | SC | Acutus Medical, Inc. | — | — | view → |
| 2021-07-21 | SC | Acutus Medical, Inc. | — | — | view → |
| 2021-07-13 | SC | Acutus Medical, Inc. | — | — | view → |
| 2021-07-02 | SC | Larimar Therapeutics, Inc. LRMR | — | — | view → |
| 2021-07-01 | SC | DFP HEALTHCARE ACQUISITIONS CORP. TOIIW | — | — | view → |
Full feed access · API · daily intelligence brief · custom alerts. $1,500/mo. Pilots welcome.
Request a pilot →