| Date | Insider | Role | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-10-06 | Perez Daniel Antonio | director, officer, 10%+ owner | C | 4,100 | — | — |
| 2026-10-06 | Perez Daniel Antonio | director, officer, 10%+ owner | Sale | 4,100 | $100.20 | $411K |
| 2026-10-06 | Perez Daniel Antonio | director, officer, 10%+ owner | C | 4,100 | — | — |
| 2026-09-14 | Mecklenburg Gabriel M.I. | director | C | 150,000 | — | — |
| 2026-09-14 | Mecklenburg Gabriel M.I. | director | Sale | 2,800 | $88.98 | $249K |
| 2026-09-14 | Mecklenburg Gabriel M.I. | director | Sale | 11,700 | $91.09 | $1.07M |
| 2026-09-14 | Mecklenburg Gabriel M.I. | director | Sale | 16,540 | $91.92 | $1.52M |
| 2026-09-14 | Mecklenburg Gabriel M.I. | director | Sale | 56,161 | $93.00 | $5.22M |
| 2026-09-14 | Mecklenburg Gabriel M.I. | director | Sale | 33,501 | $94.03 | $3.15M |
| 2026-09-14 | Mecklenburg Gabriel M.I. | director | Sale | 29,298 | $94.70 | $2.77M |
| 2026-09-14 | Mecklenburg Gabriel M.I. | director | C | 150,000 | — | — |
| 2026-09-10 | Budge James | officer | Sale | 13,261 | $88.22 | $1.17M |
| 2026-09-10 | Budge James | officer | Sale | 13,807 | $89.00 | $1.23M |
| 2026-09-10 | Budge James | officer | Sale | 21,783 | $90.05 | $1.96M |
| 2026-09-10 | Budge James | officer | Sale | 5,910 | $90.76 | $536K |
| 2026-09-10 | Budge James | officer | Sale | 800 | $91.62 | $73K |
| 2026-09-10 | Perez Daniel Antonio | director, officer, 10%+ owner | C | 145,000 | — | — |
| 2026-09-10 | Perez Daniel Antonio | director, officer, 10%+ owner | Sale | 24,390 | $88.22 | $2.15M |
| 2026-09-10 | Perez Daniel Antonio | director, officer, 10%+ owner | Sale | 24,599 | $89.02 | $2.19M |
| 2026-09-10 | Perez Daniel Antonio | director, officer, 10%+ owner | Sale | 42,740 | $90.09 | $3.85M |
| 2026-09-10 | Perez Daniel Antonio | director, officer, 10%+ owner | Sale | 7,171 | $90.95 | $652K |
| 2026-09-10 | Perez Daniel Antonio | director, officer, 10%+ owner | Sale | 1,100 | $91.60 | $101K |
| 2026-09-10 | Perez Daniel Antonio | director, officer, 10%+ owner | Gift | 45,000 | — | — |
| 2026-09-10 | Perez Daniel Antonio | director, officer, 10%+ owner | C | 150,000 | — | — |
| 2026-09-10 | Perez Daniel Antonio | director, officer, 10%+ owner | Sale | 37,251 | $88.22 | $3.29M |
Free $0 (48h-delayed alerts) · Individual $49/mo (real-time) · Team & API $199/mo · Enterprise.
See pricing →