| Filed | Form | Issuer | Stake | Shares | |
|---|---|---|---|---|---|
| 2026-07-07 | SCHEDULE 13G | Graf Global Corp. GRAF-WT | — | — | view → |
| 2026-07-02 | SCHEDULE 13G | Alpex Acquisition Corp ALPXU | — | — | view → |
| 2026-06-17 | SCHEDULE 13G | Lionheart Holdings CUBWW | — | — | view → |
| 2026-06-16 | SCHEDULE 13G | Inflection Point Acquisition Corp. VI IPFXU | — | — | view → |
| 2026-06-16 | SCHEDULE 13G | Ocean Capital Acquisition Corp OCAC-UN | — | — | view → |
| 2026-06-12 | SCHEDULE 13G | FutureCorp Space Acquisition 1 FTRA-UN | — | — | view → |
| 2026-06-10 | SCHEDULE 13G | Aeon Acquisition I Corp. AESPW | — | — | view → |
| 2026-06-01 | SCHEDULE 13G | Peace Acquisition Corp. PECEU | — | — | view → |
| 2026-05-29 | SCHEDULE 13G | Aperture AC APURR | — | — | view → |
| 2026-05-29 | SCHEDULE 13G | Oceanhawk Acquisition Corp. OHACU | — | — | view → |
| 2026-05-21 | SCHEDULE 13G | GSR V Acquisition Corp. GSRVU | — | — | view → |
| 2026-05-20 | SCHEDULE 13G | Breeze Acquisition Corp. II BREZR | — | — | view → |
Full feed access · API · daily intelligence brief · custom alerts. From $49/mo.
See pricing →