| Filed | Form | Issuer | Stake | Shares | Intent | |
|---|---|---|---|---|---|---|
| 2026-07-02 | SCHEDULE 13G | Alpex Acquisition CorpALPXU | — | — | view → | |
| 2026-06-17 | SCHEDULE 13G | Lionheart HoldingsCUBWW | — | — | view → | |
| 2026-06-16 | SCHEDULE 13G | Inflection Point Acquisition Corp. VIIPFXU | — | — | view → | |
| 2026-06-16 | SCHEDULE 13G | Ocean Capital Acquisition CorpOCAC-UN | — | — | view → | |
| 2026-06-12 | SCHEDULE 13G | FutureCorp Space Acquisition 1FTRA-UN | — | — | view → | |
| 2026-06-10 | SCHEDULE 13G | Aeon Acquisition I Corp.AESPW | — | — | view → | |
| 2026-06-01 | SCHEDULE 13G | Peace Acquisition Corp.PECEU | — | — | view → | |
| 2026-05-29 | SCHEDULE 13G | Aperture ACAPURR | — | — | view → | |
| 2026-05-29 | SCHEDULE 13G | Oceanhawk Acquisition Corp.OHACU | — | — | view → | |
| 2026-05-29 | SCHEDULE 13G | Shreya Acquisition GroupSAGU-WT | — | — | view → | |
| 2026-05-21 | SCHEDULE 13G | GSR V Acquisition Corp.GSRVR | — | — | view → | |
| 2026-05-20 | SCHEDULE 13G | Breeze Acquisition Corp. IIBREZR | — | — | view → |
Free. We email you when criteria match. One-click unsubscribe in every email.
Custom alerts on filer activity · full feed access · daily intelligence · API. $1,500/mo. Pilots welcome.
Request a pilot →