| Filed | Form | Issuer | Stake | Shares | |
|---|---|---|---|---|---|
| 2022-07-20 | SC | ProPetro Holding Corp. PUMP | — | — | view → |
| 2022-07-14 | SC | ProPetro Holding Corp. PUMP | — | — | view → |
| 2022-07-07 | SC | U.S. WELL SERVICES, INC. | — | — | view → |
| 2022-03-30 | SC | ProPetro Holding Corp. PUMP | — | — | view → |
| 2022-03-14 | SC | U.S. WELL SERVICES, INC. | — | — | view → |
| 2022-03-14 | SC | ProPetro Holding Corp. PUMP | — | — | view → |
| 2021-10-26 | SC | FTS International, Inc. | — | — | view → |
| 2021-09-29 | SC | ProPetro Holding Corp. PUMP | — | — | view → |
| 2021-07-15 | SC | U.S. WELL SERVICES, INC. | — | — | view → |
Full feed access · API · daily intelligence brief · custom alerts. $1,500/mo. Pilots welcome.
Request a pilot →