| Filed | Form | Issuer | Stake | Shares | Intent | |
|---|---|---|---|---|---|---|
| 2022-07-20 | SC | ProPetro Holding Corp.PUMP | — | — | view → | |
| 2022-07-14 | SC | ProPetro Holding Corp.PUMP | — | — | view → | |
| 2022-07-07 | SC | U.S. WELL SERVICES, INC. | — | — | view → | |
| 2022-03-30 | SC | ProPetro Holding Corp.PUMP | — | — | view → | |
| 2022-03-14 | SC | U.S. WELL SERVICES, INC. | — | — | view → | |
| 2022-03-14 | SC | ProPetro Holding Corp.PUMP | — | — | view → | |
| 2021-10-26 | SC | FTS International, Inc. | — | — | view → | |
| 2021-09-29 | SC | ProPetro Holding Corp.PUMP | — | — | view → | |
| 2021-08-12 | SC | NEXTIER OILFIELD SOLUTIONS INC. | — | — | view → | |
| 2021-07-15 | SC | U.S. WELL SERVICES, INC. | — | — | view → |
Free. We email you when criteria match. One-click unsubscribe in every email.
Custom alerts on filer activity · full feed access · daily intelligence · API. $1,500/mo. Pilots welcome.
Request a pilot →