| Filed | Form | Filer | Stake | Shares | |
|---|---|---|---|---|---|
| 2026-01-02 | SCHEDULE | Maroon Private Trust Company, LLC | 22.80% | 21,628,053 | view → |
| 2024-01-12 | SC | Robin Road Trust Co LLC | — | — | view → |
| 2021-08-13 | SC | 1922 Trust Co LTA | — | — | view → |
| 2021-06-30 | SC | 1922 Trust Co LTA | — | — | view → |
| 2021-03-18 | SC | Wingate Andrew D. | — | — | view → |
| 2020-06-12 | SC | Maroon Private Trust Company, LLC | — | — | view → |
| 2020-06-03 | SC | 1922 Trust Co LTA | — | — | view → |
| 2019-12-06 | SC | Maroon Private Trust Company, LLC | — | — | view → |
| 2018-05-16 | SC | UDQ Private Trust Company, LLC | — | — | view → |
| 2018-05-16 | SC | Maroon Private Trust Company, LLC | — | — | view → |
| 2018-05-16 | SC | Horton Trust Co LLC | — | — | view → |
| 2018-05-08 | SC | Wingate Andrew D. | — | — | view → |
| Filed | Form | Issuer | Stake | Shares | |
|---|---|---|---|---|---|
| 2018-05-16 | SC | Hyatt Hotels Corp H | — | — | view → |
Free $0 (48h-delayed alerts) · Individual $49/mo (real-time) · Team & API $199/mo · Enterprise.
See pricing →