| Filed | Form | Filer | Stake | Shares | |
|---|---|---|---|---|---|
| 2026-01-02 | SCHEDULE | Maroon Private Trust Company, LLC | 22.80% | 21,628,053 | view → |
| 2024-01-12 | SC | Robin Road Trust Co LLC | — | — | view → |
| 2021-08-13 | SC | 1922 Trust Co LTA | — | — | view → |
| 2021-06-30 | SC | 1922 Trust Co LTA | — | — | view → |
| 2021-03-18 | SC | Wingate Andrew D. | — | — | view → |
| 2020-06-12 | SC | Maroon Private Trust Company, LLC | — | — | view → |
| 2020-06-12 | SC | Horton Trust Co LLC | — | — | view → |
| 2019-12-06 | SC | Maroon Private Trust Company, LLC | — | — | view → |
| 2018-05-16 | SC | UDQ Private Trust Company, LLC | — | — | view → |
| 2018-05-16 | SC | Maroon Private Trust Company, LLC | — | — | view → |
| 2018-05-16 | SC | Horton Trust Co LLC | — | — | view → |
| 2018-05-08 | SC | Wingate Andrew D. | — | — | view → |
| Filed | Form | Issuer | Stake | Shares | |
|---|---|---|---|---|---|
| 2021-08-13 | SC | Hyatt Hotels Corp H | — | — | view → |
| 2021-06-30 | SC | Hyatt Hotels Corp H | — | — | view → |
Full feed access · API · daily intelligence brief · custom alerts. $1,500/mo. Pilots welcome.
Request a pilot →