| Filed | Form | Filer | Stake | Shares | |
|---|---|---|---|---|---|
| 2020-02-20 | SC | VARDE PARTNERS INC | — | — | view → |
| 2020-01-13 | SC | VARDE PARTNERS INC | — | — | view → |
| 2019-03-08 | SC | VARDE PARTNERS INC | — | — | view → |
| 2018-02-05 | SC | VARDE PARTNERS INC | — | — | view → |
| 2018-01-08 | SC | VARDE PARTNERS INC | — | — | view → |
| Filed | Form | Issuer | Stake | Shares | |
|---|---|---|---|---|---|
| 2021-10-18 | SC | OneMain Holdings, Inc. OMF | — | — | view → |
| 2021-05-07 | SC | OneMain Holdings, Inc. OMF | — | — | view → |
| 2020-02-20 | SC | LILIS ENERGY, INC. | — | — | view → |
| 2020-02-20 | SC | PARKER DRILLING CO /DE/ | — | — | view → |
| 2020-02-20 | SC | OneMain Holdings, Inc. OMF | — | — | view → |
| 2020-01-13 | SC | LILIS ENERGY, INC. | — | — | view → |
| 2019-03-08 | SC | LILIS ENERGY, INC. | — | — | view → |
| 2018-02-05 | SC | LILIS ENERGY, INC. | — | — | view → |
| 2018-01-08 | SC | LILIS ENERGY, INC. | — | — | view → |
Free $0 (48h-delayed alerts) · Individual $49/mo (real-time) · Team & API $199/mo · Enterprise.
See pricing →