| Filed | Form | Issuer | Stake | Shares | Intent | |
|---|---|---|---|---|---|---|
| 2021-10-18 | SC | OneMain Holdings, Inc.OMF | — | — | view → | |
| 2021-05-07 | SC | OneMain Holdings, Inc.OMF | — | — | view → | |
| 2020-03-02 | SC | LILIS ENERGY, INC. | — | — | view → | |
| 2020-02-20 | SC | LILIS ENERGY, INC. | — | — | view → | |
| 2020-02-20 | SC | PARKER DRILLING CO /DE/ | — | — | view → | |
| 2020-02-20 | SC | OneMain Holdings, Inc.OMF | — | — | view → | |
| 2020-01-13 | SC | LILIS ENERGY, INC. | — | — | view → | |
| 2019-03-08 | SC | LILIS ENERGY, INC. | — | — | view → | |
| 2018-02-05 | SC | LILIS ENERGY, INC. | — | — | view → | |
| 2018-01-08 | SC | LILIS ENERGY, INC. | — | — | view → |
Free. We email you when criteria match. One-click unsubscribe in every email.
Custom alerts on filer activity · full feed access · daily intelligence · API. $1,500/mo. Pilots welcome.
Request a pilot →