| Filed | Form | Filer | Stake | Shares | |
|---|---|---|---|---|---|
| 2020-08-20 | SC | MADISON DEARBORN PARTNERS LLC | — | — | view → |
| 2020-07-27 | SC | MADISON DEARBORN PARTNERS LLC | — | — | view → |
| 2019-05-30 | SC | GAMCO INVESTORS, INC. ET AL | — | — | view → |
| 2019-02-25 | SC | ARES MANAGEMENT LLC | — | — | view → |
| 2019-01-03 | SC | Coliseum Capital Management, LLC | — | — | view → |
| Filed | Form | Issuer | Stake | Shares | |
|---|---|---|---|---|---|
| 2025-03-13 | SCHEDULE | Purple Innovation, Inc. PRPL | 49.90% | 60,455,908 | view → |
| 2025-02-11 | SCHEDULE | UNIVERSAL TECHNICAL INSTITUTE INC UTI | 11.30% | 6,145,755 | view → |
| 2025-01-14 | SCHEDULE | ModivCare Inc | 31.40% | 4,485,175 | view → |
| 2025-01-10 | SCHEDULE | ModivCare Inc | 20.90% | 2,982,751 | view → |
| 2024-01-03 | SC | Lazydays Holdings, Inc. | — | — | view → |
| 2020-11-24 | SC | Purple Innovation, Inc. PRPL | — | — | view → |
| 2020-11-23 | SC | Purple Innovation, Inc. PRPL | — | — | view → |
| 2020-11-18 | SC | GMS Inc. | — | — | view → |
| 2020-11-12 | SC | PROVIDENCE SERVICE CORP | — | — | view → |
| 2020-10-09 | SC | Lazydays Holdings, Inc. | — | — | view → |
| 2020-09-14 | SC | BMC STOCK HOLDINGS, INC. | — | — | view → |
| 2020-09-14 | SC | Purple Innovation, Inc. PRPL | — | — | view → |
| 2020-08-24 | SC | Purple Innovation, Inc. PRPL | — | — | view → |
| 2020-07-08 | SC | Purple Innovation, Inc. PRPL | — | — | view → |
| 2020-05-20 | SC | Lazydays Holdings, Inc. | — | — | view → |
| 2020-05-20 | SC | BlueLinx Holdings Inc. BXC | — | — | view → |
| 2020-03-31 | SC | CAPITAL SENIOR LIVING CORP SNDA | — | — | view → |
| 2020-03-25 | SC | BMC STOCK HOLDINGS, INC. | — | — | view → |
| 2020-02-25 | SC | BlueLinx Holdings Inc. BXC | — | — | view → |
| 2019-12-19 | SC | UNIVERSAL TECHNICAL INSTITUTE INC UTI | — | — | view → |
Full feed access · API · daily intelligence brief · custom alerts. $1,500/mo. Pilots welcome.
Request a pilot →