| Filed | Form | Filer | Stake | Shares | |
|---|---|---|---|---|---|
| 2021-12-20 | SC | MADISON DEARBORN PARTNERS LLC | — | — | view → |
| 2021-09-13 | SC | MADISON DEARBORN PARTNERS LLC | — | — | view → |
| 2021-08-06 | SC | MADISON DEARBORN PARTNERS LLC | — | — | view → |
| 2021-06-14 | SC | MADISON DEARBORN PARTNERS LLC | — | — | view → |
| 2021-03-19 | SC | MADISON DEARBORN PARTNERS LLC | — | — | view → |
| 2021-02-12 | SC | MADISON DEARBORN PARTNERS LLC | — | — | view → |
| 2020-12-16 | SC | MADISON DEARBORN PARTNERS LLC | — | — | view → |
| 2020-08-20 | SC | MADISON DEARBORN PARTNERS LLC | — | — | view → |
| 2020-07-27 | SC | MADISON DEARBORN PARTNERS LLC | — | — | view → |
| 2019-05-30 | SC | GAMCO INVESTORS, INC. ET AL | — | — | view → |
| 2019-03-19 | SC | Coliseum Capital Management, LLC | — | — | view → |
| 2019-02-25 | SC | ARES MANAGEMENT LLC | — | — | view → |
| Filed | Form | Issuer | Stake | Shares | |
|---|---|---|---|---|---|
| 2025-03-13 | SCHEDULE | Purple Innovation, Inc. PRPL | 49.90% | 60,455,908 | view → |
| 2025-02-11 | SCHEDULE | UNIVERSAL TECHNICAL INSTITUTE INC UTI | 11.30% | 6,145,755 | view → |
| 2025-01-14 | SCHEDULE | ModivCare Inc | 31.40% | 4,485,175 | view → |
| 2025-01-10 | SCHEDULE | ModivCare Inc | 20.90% | 2,982,751 | view → |
| 2024-01-03 | SC | Lazydays Holdings, Inc. | — | — | view → |
| 2022-03-08 | SC | Purple Innovation, Inc. PRPL | — | — | view → |
| 2022-03-07 | SC | Purple Innovation, Inc. PRPL | — | — | view → |
| 2021-12-29 | SC | Purple Innovation, Inc. PRPL | — | — | view → |
| 2021-12-14 | SC | Lazydays Holdings, Inc. | — | — | view → |
| 2021-12-10 | SC | Lazydays Holdings, Inc. | — | — | view → |
| 2021-09-09 | SC | ModivCare Inc | — | — | view → |
| 2021-06-29 | SC | GMS Inc. | — | — | view → |
| 2021-05-25 | SC | Purple Innovation, Inc. PRPL | — | — | view → |
| 2021-03-09 | SC | Purple Innovation, Inc. PRPL | — | — | view → |
| 2021-03-05 | SC | GMS Inc. | — | — | view → |
| 2020-11-27 | SC | Lazydays Holdings, Inc. | — | — | view → |
| 2020-11-24 | SC | Purple Innovation, Inc. PRPL | — | — | view → |
| 2020-11-23 | SC | Purple Innovation, Inc. PRPL | — | — | view → |
| 2020-11-18 | SC | GMS Inc. | — | — | view → |
| 2020-11-12 | SC | PROVIDENCE SERVICE CORP | — | — | view → |
Full feed access · API · daily intelligence brief · custom alerts. $1,500/mo. Pilots welcome.
Request a pilot →