| Date | Insider | Role | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-05-13 | GOODYEAR WILLIAM M | director | Award | 1,320 | — | — |
| 2026-05-13 | Gray James A | director | Award | 1,320 | — | — |
| 2026-05-13 | KAPLAN GREGG A. | director | Award | 1,320 | — | — |
| 2026-05-13 | RICE LINDA JOHNSON | director | Award | 1,320 | — | — |
| 2026-05-13 | McGowan Mark | director | Award | 1,320 | — | — |
| 2026-05-13 | Corby Lindsay Y | director | Award | 1,320 | — | — |
| 2026-05-13 | Chartier Kirk | officer | Award | 3,038 | $166.88 | $507K |
| 2026-05-13 | Fisher David | director, officer | Award | 8,979 | $166.88 | $1.50M |
| 2026-05-13 | Cunningham Steven E | director, officer | Award | 10,674 | $166.88 | $1.78M |
| 2026-05-13 | TEBBE MARK | director | Award | 1,320 | — | — |
| 2026-05-13 | FEEHAN DANIEL R | director | Award | 1,320 | — | — |
| 2026-05-13 | CARNAHAN ELLEN | director | Award | 1,320 | — | — |
| 2026-05-13 | Rahilly Sean | officer | Award | 2,108 | $166.88 | $352K |
| 2026-05-13 | Cornelis Scott | officer | Award | 2,176 | $166.88 | $363K |
| 2026-05-10 | Cornelis Scott | officer | F | 544 | $174.90 | $95K |
| 2026-05-07 | Fisher David | director, officer | Sale | 20,000 | $173.18 | $3.46M |
| 2026-04-28 | Cunningham Steven E | director, officer | Sale | 4,156 | $175.50 | $729K |
| 2026-04-28 | Cunningham Steven E | director, officer | Option exercise | 3,696 | $31.98 | $118K |
| 2026-04-28 | Cunningham Steven E | director, officer | Sale | 3,696 | $175.50 | $649K |
| 2026-02-18 | Fisher David | director, officer | Sale | 7,143 | $149.49 | $1.07M |
| 2026-02-11 | Rahilly Sean | officer | Award | 9,474 | — | — |
| 2026-02-11 | Lee James Joseph | officer | Award | 3,723 | — | — |
| 2026-02-11 | Lee James Joseph | officer | Award | 1,203 | — | — |
| 2026-02-11 | Rahilly Sean | officer | Award | 3,174 | — | — |
| 2026-02-11 | Cornelis Scott | officer | Award | 3,276 | — | — |
| Filed | Form | Issuer | Stake | Shares | |
|---|---|---|---|---|---|
| 2023-03-20 | SC | Performant Financial Corp | — | — | view → |
| 2022-01-25 | SC | Performant Financial Corp | — | — | view → |
| 2021-10-07 | SC | Performant Financial Corp | — | — | view → |
| 2021-06-04 | SC | Performant Financial Corp | — | — | view → |
| 2020-10-26 | SC | Performant Financial Corp | — | — | view → |
| 2020-10-21 | SC | NATURES SUNSHINE PRODUCTS INC NATR | — | — | view → |
| 2020-06-08 | SC | NATURES SUNSHINE PRODUCTS INC NATR | — | — | view → |
| 2020-05-29 | SC | Sequential Brands Group, Inc. | — | — | view → |
| 2019-10-18 | SC | Sequential Brands Group, Inc. | — | — | view → |
Full feed access · API · daily intelligence brief · custom alerts. From $49/mo.
See pricing →