| Filed | Form | Issuer | Stake | Shares | Intent | |
|---|---|---|---|---|---|---|
| 2023-03-20 | SC | Performant Financial Corp | — | — | view → | |
| 2022-01-25 | SC | Performant Financial Corp | — | — | view → | |
| 2021-10-07 | SC | Performant Financial Corp | — | — | view → | |
| 2021-06-04 | SC | Performant Financial Corp | — | — | view → | |
| 2020-10-26 | SC | Performant Financial Corp | — | — | view → | |
| 2020-10-21 | SC | NATURES SUNSHINE PRODUCTS INCNATR | — | — | view → | |
| 2020-06-08 | SC | NATURES SUNSHINE PRODUCTS INCNATR | — | — | view → | |
| 2020-05-29 | SC | Sequential Brands Group, Inc. | — | — | view → | |
| 2019-10-18 | SC | Sequential Brands Group, Inc. | — | — | view → | |
| 2018-02-08 | SC | Enova International, Inc.ENVA | — | — | view → |
Free. We email you when criteria match. One-click unsubscribe in every email.
Free $0 (48h-delayed alerts) · Individual $49/mo (real-time) · Team & API $199/mo · Enterprise.
See pricing →