| Filed | Form | Filer | Stake | Shares | |
|---|---|---|---|---|---|
| 2026-07-07 | SCHEDULE 13D/A | Prescott General Partners LLC | 13.60% | 1,427,060 | view → |
| 2026-06-05 | SCHEDULE 13D/A | Watson Jill Foss | 14.50% | 796,323 | view → |
| 2026-06-05 | SCHEDULE 13D/A | Donald A. Foss 2009 Annuity Trust | 19.80% | 796,323 | view → |
| 2021-08-20 | SC | Watson Jill Foss | — | — | view → |
| 2020-06-08 | SC | Prescott General Partners LLC | — | — | view → |
| 2020-03-10 | SC | Prescott General Partners LLC | — | — | view → |
| 2020-01-28 | SC | Prescott General Partners LLC | — | — | view → |
| Filed | Form | Issuer | Stake | Shares | |
|---|---|---|---|---|---|
| 2026-06-05 | SCHEDULE 13D/A | Credit Acceptance Corporation CACC | 14.50% | 796,323 | view → |
| 2021-08-20 | SC | CREDIT ACCEPTANCE CORP CACC | — | — | view → |
Full feed access · API · daily intelligence brief · custom alerts. From $49/mo.
See pricing →