| Filed | Form | Filer | Stake | Shares | |
|---|---|---|---|---|---|
| 2026-07-07 | SCHEDULE 13D/A | Prescott General Partners LLC | 13.60% | 1,427,060 | view → |
| 2026-06-05 | SCHEDULE 13D/A | Watson Jill Foss | 14.50% | 796,323 | view → |
| 2026-06-05 | SCHEDULE 13D/A | Donald A. Foss 2009 Annuity Trust | 19.80% | 796,323 | view → |
| 2021-08-20 | SC | Watson Jill Foss | — | — | view → |
| 2020-03-10 | SC | Prescott General Partners LLC | — | — | view → |
| 2020-01-28 | SC | Prescott General Partners LLC | — | — | view → |
| 2018-01-10 | SC | Watson Jill Foss | — | — | view → |
| Filed | Form | Issuer | Stake | Shares | |
|---|---|---|---|---|---|
| 2026-07-07 | SCHEDULE 13D/A | World Acceptance Corporation WRLD | — | 1,456,150 | view → |
| 2026-07-07 | SCHEDULE 13D/A | Credit Acceptance Corporation CACC | 13.60% | 1,427,060 | view → |
| 2025-02-20 | SCHEDULE | WORLD ACCEPTANCE CORP WRLD | 32.60% | 1,874,783 | view → |
| 2020-03-10 | SC | CREDIT ACCEPTANCE CORP CACC | — | — | view → |
| 2020-01-28 | SC | CREDIT ACCEPTANCE CORP CACC | — | — | view → |
| 2019-11-15 | SC | CIMPRESS N.V. CMPR | — | — | view → |
| 2019-11-07 | SC | CIMPRESS N.V. CMPR | — | — | view → |
Full feed access · API · daily intelligence brief · custom alerts. From $49/mo.
See pricing →