| Filed | Form | Filer | Stake | Shares | |
|---|---|---|---|---|---|
| 2025-04-02 | SCHEDULE | KKR Alternative Assets LLC | 43.60% | 10,428,374 | view → |
| 2024-04-01 | SC | KKR Alternative Assets LLC | — | — | view → |
| 2024-01-03 | SC | KKR Alternative Assets LLC | — | — | view → |
| 2023-07-07 | SC | KKR Alternative Assets LLC | — | — | view → |
| Filed | Form | Issuer | Stake | Shares | |
|---|---|---|---|---|---|
| 2025-04-02 | SCHEDULE | KKR Real Estate Select Trust Inc. | 43.60% | 10,428,374 | view → |
| 2024-04-01 | SC | KKR Real Estate Select Trust Inc. | — | — | view → |
| 2024-01-03 | SC | KKR Real Estate Select Trust Inc. | — | — | view → |
| 2023-07-07 | SC | KKR Real Estate Select Trust Inc. | — | — | view → |
| 2023-07-05 | SC | KKR FS Income Trust | — | — | view → |
Full feed access · API · daily intelligence brief · custom alerts. $1,500/mo. Pilots welcome.
Request a pilot →