| Filed | Form | Filer | Stake | Shares | |
|---|---|---|---|---|---|
| 2026-01-05 | SCHEDULE | KKR Alternative Assets LLC | 31.70% | 11,157,986 | view → |
| 2025-04-02 | SCHEDULE | KKR Alternative Assets LLC | 43.60% | 10,428,374 | view → |
| 2024-04-01 | SC | KKR Alternative Assets LLC | — | — | view → |
| 2024-01-03 | SC | KKR Alternative Assets LLC | — | — | view → |
| 2023-07-07 | SC | KKR Alternative Assets LLC | — | — | view → |
| 2023-05-02 | SC | KKR Alternative Assets LLC | — | — | view → |
| 2022-12-06 | SC | KKR Alternative Assets LLC | — | — | view → |
| Filed | Form | Issuer | Stake | Shares | |
|---|---|---|---|---|---|
| 2026-06-23 | SCHEDULE 13D | FS KKR Capital Corp. FSK | 7.80% | 22,582,961 | view → |
| 2026-01-05 | SCHEDULE | KKR Real Estate Select Trust Inc. | 31.70% | 11,157,986 | view → |
| 2025-04-02 | SCHEDULE | KKR Real Estate Select Trust Inc. | 43.60% | 10,428,374 | view → |
| 2025-03-05 | SCHEDULE | KKR FS Income Trust | 3.00% | 943,806 | view → |
| 2024-04-01 | SC | KKR Real Estate Select Trust Inc. | — | — | view → |
| 2024-01-03 | SC | KKR Real Estate Select Trust Inc. | — | — | view → |
| 2023-07-07 | SC | KKR Real Estate Select Trust Inc. | — | — | view → |
| 2023-07-05 | SC | KKR FS Income Trust | — | — | view → |
| 2023-05-02 | SC | KKR Real Estate Select Trust Inc. | — | — | view → |
| 2022-12-06 | SC | KKR Real Estate Select Trust Inc. | — | — | view → |
Full feed access · API · daily intelligence brief · custom alerts. From $49/mo.
See pricing →