| Filed | Form | Issuer | Stake | Shares | |
|---|---|---|---|---|---|
| 2026-04-06 | SCHEDULE 13D/A | Federated Hermes Premier Municipal Income Fund FMN | 100.00% | 1,147 | view → |
| 2025-08-05 | SCHEDULE | PIMCO MUNICIPAL INCOME FUND III | — | — | view → |
| 2025-08-05 | SCHEDULE | PIMCO NEW YORK MUNICIPAL INCOME FUND II PNI | 88.70% | 1,170 | view → |
| 2025-08-05 | SCHEDULE | PIMCO MUNICIPAL INCOME FUND | — | — | view → |
| 2025-02-05 | SCHEDULE | Federated Hermes Premier Municipal Income Fund FMN | 100.00% | 1,347 | view → |
| 2024-11-18 | SC | BLACKROCK NEW YORK MUNICIPAL INCOME TRUST | — | — | view → |
| 2024-11-18 | SC | BLACKROCK MUNIYIELD FUND, INC. | — | — | view → |
| 2024-11-12 | SC | BLACKROCK MUNIHOLDINGS NEW YORK QUALITY FUND, INC. | — | — | view → |
| 2024-10-21 | SC | Federated Hermes Premier Municipal Income Fund FMN | — | — | view → |
| 2024-10-01 | SC | BLACKROCK MUNICIPAL INCOME FUND, INC. | — | — | view → |
| 2024-07-19 | SC | Nuveen Quality Municipal Income Fund NAD | — | — | view → |
| 2024-05-03 | SC | Nuveen Quality Municipal Income Fund NAD | — | — | view → |
| 2024-04-12 | SC | BLACKROCK MUNIASSETS FUND, INC. MUA | — | — | view → |
| 2024-01-26 | SC | PIONEER MUNICIPAL HIGH INCOME ADVANTAGE FUND, INC. | — | — | view → |
| 2024-01-26 | SC | PIONEER MUNICIPAL HIGH INCOME FUND, INC. | — | — | view → |
| 2023-10-30 | SC | NEUBERGER BERMAN MUNICIPAL FUND INC. NBH | — | — | view → |
| 2023-04-26 | SC | NUVEEN MUNICIPAL HIGH INCOME OPPORTUNITY FUND NMZ | — | — | view → |
| 2023-02-22 | SC | Nuveen Intermediate Duration Municipal Term Fund | — | — | view → |
| 2022-11-14 | SC | NEUBERGER BERMAN CALIFORNIA MUNICIPAL FUND INC. | — | — | view → |
| 2022-11-14 | SC | NEUBERGER BERMAN NEW YORK MUNICIPAL FUND INC. | — | — | view → |
Full feed access · API · daily intelligence brief · custom alerts. $1,500/mo. Pilots welcome.
Request a pilot →