| Filed | Form | Issuer | Stake | Shares | |
|---|---|---|---|---|---|
| 2026-08-03 | SCHEDULE 13G | CytomX Therapeutics, Inc. | — | — | view → |
| 2026-08-03 | SCHEDULE 13G | Total Return Securities Fund | — | — | view → |
| 2026-08-03 | SCHEDULE 13G | FRANKLIN STREET PROPERTIES CORP /MA/ | — | — | view → |
| 2026-08-03 | SCHEDULE 13G | BLACKROCK CREDIT ALLOCATION INCOME TRUST | — | — | view → |
| 2026-08-03 | SCHEDULE 13G | Research Alliance Corp III | — | — | view → |
| 2026-08-03 | SCHEDULE 13G | Inhibrx Biosciences, Inc. | — | — | view → |
| 2026-08-03 | SCHEDULE 13G | Fulcrum Therapeutics, Inc. | — | — | view → |
| 2026-06-22 | SCHEDULE 13D/A | Nuveen Quality Municipal Income Fund NAD | 52.30% | 7,995 | view → |
| 2026-04-06 | SCHEDULE 13D/A | Federated Hermes Premier Municipal Income Fund FMN | 100.00% | 1,147 | view → |
| 2025-08-05 | SCHEDULE | PIMCO MUNICIPAL INCOME FUND III | — | — | view → |
| 2025-08-05 | SCHEDULE | PIMCO NEW YORK MUNICIPAL INCOME FUND II PNI | 88.70% | 1,170 | view → |
| 2025-08-05 | SCHEDULE | PIMCO MUNICIPAL INCOME FUND | — | — | view → |
| 2025-08-05 | SCHEDULE | PIMCO NEW YORK MUNICIPAL INCOME FUND | — | — | view → |
| 2025-02-05 | SCHEDULE | Federated Hermes Premier Municipal Income Fund FMN | 100.00% | 1,347 | view → |
| 2024-11-18 | SC | BLACKROCK NEW YORK MUNICIPAL INCOME TRUST | — | — | view → |
| 2024-11-18 | SC | BLACKROCK MUNIYIELD FUND, INC. | — | — | view → |
| 2024-11-12 | SC | BLACKROCK MUNIHOLDINGS NEW YORK QUALITY FUND, INC. | — | — | view → |
| 2024-10-21 | SC | Federated Hermes Premier Municipal Income Fund FMN | — | — | view → |
| 2024-10-01 | SC | BLACKROCK MUNICIPAL INCOME FUND, INC. | — | — | view → |
| 2024-07-19 | SC | Nuveen Quality Municipal Income Fund NAD | — | — | view → |
Full feed access · API · daily intelligence brief · custom alerts. From $49/mo.
See pricing →