| Date | Insider | Role | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-05-05 | Control Empresarial de Capitales S.A. de C.V. | 10%+ owner | Sale | 220,000 | $45.91 | $10.10M |
| 2026-05-04 | Control Empresarial de Capitales S.A. de C.V. | 10%+ owner | Sale | 170,000 | $44.75 | $7.61M |
| 2026-05-04 | Control Empresarial de Capitales S.A. de C.V. | 10%+ owner | Sale | 30,000 | $45.51 | $1.37M |
| 2026-04-30 | Control Empresarial de Capitales S.A. de C.V. | 10%+ owner | Sale | 3,000 | $44.41 | $133K |
| 2026-04-29 | Control Empresarial de Capitales S.A. de C.V. | 10%+ owner | Sale | 362,000 | $43.50 | $15.75M |
| 2026-04-28 | Nimbley Thomas J. | director | Award | 4,231 | — | — |
| 2026-04-28 | Hodges Georganne | director | Award | 4,231 | — | — |
| 2026-04-28 | EDWARDS S EUGENE | director | Award | 4,231 | — | — |
| 2026-04-28 | Davis Karen Berriman | director | Award | 4,231 | — | — |
| 2026-04-28 | Ziemba Lawrence Michael | director | Award | 4,231 | — | — |
| 2026-04-28 | DONAHUE PAUL JOSEPH | director | Award | 4,231 | — | — |
| 2026-04-28 | Ogden George E. | director | Award | 4,231 | — | — |
| 2026-04-28 | Lubel Kimberly S | director | Award | 4,231 | — | — |
| 2026-04-28 | Abraham Spencer | director | Award | 4,231 | — | — |
| 2026-04-28 | Wilmot Damian W. | director | Award | 4,231 | — | — |
| 2026-04-28 | Wilmot Damian W. | director | F | 1,142 | $41.37 | $47K |
| 2026-04-28 | Abraham Spencer | director | F | 1,174 | $41.37 | $49K |
| 2026-04-28 | Lubel Kimberly S | director | F | 931 | $41.37 | $39K |
| 2026-04-28 | Ogden George E. | director | F | 931 | $41.37 | $39K |
| 2026-04-28 | DONAHUE PAUL JOSEPH | director | F | 1,210 | $41.37 | $50K |
| 2026-04-28 | Ziemba Lawrence Michael | director | F | 931 | $41.37 | $39K |
| 2026-04-28 | Davis Karen Berriman | director | F | 1,375 | $41.37 | $57K |
| 2026-04-28 | EDWARDS S EUGENE | director | F | 931 | $41.37 | $39K |
| 2026-04-28 | Hodges Georganne | director | F | 931 | $41.37 | $39K |
| 2026-04-28 | Nimbley Thomas J. | director | F | 1,210 | $41.37 | $50K |
| Filed | Form | Filer | Stake | Shares | |
|---|---|---|---|---|---|
| 2025-02-28 | SCHEDULE | HELU CARLOS SLIM | 26.10% | 30,094,998 | view → |
| Filed | Form | Issuer | Stake | Shares | |
|---|---|---|---|---|---|
| 2025-02-28 | SCHEDULE | PBF Energy Inc. PBF | 26.10% | 30,094,998 | view → |
| 2022-10-12 | SC | AMERICA MOVIL SAB DE CV/ AMXOF | — | — | view → |
| 2022-02-03 | SC | AMERICA MOVIL SAB DE CV/ AMXOF | — | — | view → |
Full feed access · API · daily intelligence brief · custom alerts. From $49/mo.
See pricing →