Anchor: closest trading day on/after filing's date_of_event. Source: Yahoo Finance daily adj_close. Past performance is not indicative of future results.
| Filed | Form | Issuer | Stake | Shares | Intent | |
|---|---|---|---|---|---|---|
| 2026-10-20 | SCHEDULE 13G | Talos Energy Inc.TALO | — | — | view → | |
| 2026-10-13 | SCHEDULE 13D/A | Talos Energy Inc.TALO | — | 29,659,036 | view → | |
| 2026-09-17 | SCHEDULE 13D/A | Talos Energy Inc.TALO | 23.40% | 39,079,036 | view → | |
| 2025-02-28 | SCHEDULE | PBF Energy Inc.PBF | 26.10% | 30,094,998 | view → | |
| 2024-12-02 | SC | PBF Energy Inc.PBF | — | — | view → | |
| 2022-10-12 | SC | AMERICA MOVIL SAB DE CV/AMXOF | — | — | view → | |
| 2022-02-03 | SC | AMERICA MOVIL SAB DE CV/AMXOF | — | — | view → |
Free. We email you when criteria match. One-click unsubscribe in every email.
Free $0 (48h-delayed alerts) · Individual $49/mo (real-time) · Team & API $199/mo · Enterprise.
See pricing →