| Filed | Form | Filer | Stake | Shares | |
|---|---|---|---|---|---|
| 2021-07-16 | SC | CAISSE DE DEPOT ET PLACEMENT DU QUEBEC | — | — | view → |
| 2021-07-07 | SC | CAISSE DE DEPOT ET PLACEMENT DU QUEBEC | — | — | view → |
| Filed | Form | Issuer | Stake | Shares | |
|---|---|---|---|---|---|
| 2026-06-30 | SCHEDULE 13D/A | Lafayette Square USA, Inc. | — | 6,789,418.28 | view → |
| 2026-05-28 | SCHEDULE 13D/A | Zevia PBC ZVIA | 15.90% | 11,400,428 | view → |
| 2026-01-29 | SCHEDULE | Zevia PBC ZVIA | 20.10% | 13,550,428 | view → |
| 2025-10-01 | SCHEDULE | Zevia PBC ZVIA | 25.30% | 17,050,428 | view → |
| 2022-02-09 | SC | Azure Power Global Ltd | — | — | view → |
| 2021-12-27 | SC | Azure Power Global Ltd | — | — | view → |
| 2021-07-16 | SC | Osisko Gold Royalties LTD OR | — | — | view → |
| 2021-07-07 | SC | Osisko Gold Royalties LTD OR | — | — | view → |
| 2020-03-03 | SC | Azure Power Global Ltd | — | — | view → |
| 2019-12-17 | SC | Azure Power Global Ltd | — | — | view → |
| 2018-07-03 | SC | Azure Power Global Ltd | — | — | view → |
Full feed access · API · daily intelligence brief · custom alerts. From $49/mo.
See pricing →