Anchor: closest trading day on/after filing's date_of_event. Source: Yahoo Finance daily adj_close. Past performance is not indicative of future results.
| Filed | Form | Issuer | Stake | Shares | Intent | |
|---|---|---|---|---|---|---|
| 2026-05-28 | SCHEDULE 13D/A | Zevia PBCZVIA | 15.90% | 11,400,428 | view → | |
| 2026-01-29 | SCHEDULE | Zevia PBCZVIA | 20.10% | 13,550,428 | view → | |
| 2025-10-01 | SCHEDULE | Zevia PBCZVIA | 25.30% | 17,050,428 | view → | |
| 2022-11-14 | SC | Osisko Gold Royalties LTDOR | — | — | view → | |
| 2022-02-09 | SC | Azure Power Global Ltd | — | — | view → | |
| 2021-12-27 | SC | Azure Power Global Ltd | — | — | view → | |
| 2021-07-16 | SC | Osisko Gold Royalties LTDOR | — | — | view → | |
| 2021-07-07 | SC | Osisko Gold Royalties LTDOR | — | — | view → | |
| 2020-03-03 | SC | Azure Power Global Ltd | — | — | view → | |
| 2019-12-17 | SC | Azure Power Global Ltd | — | — | view → | |
| 2018-07-03 | SC | Azure Power Global Ltd | — | — | view → |
Free. We email you when criteria match. One-click unsubscribe in every email.
Custom alerts on filer activity · full feed access · daily intelligence · API. $1,500/mo. Pilots welcome.
Request a pilot →