| Filed | Form | Issuer | Stake | Shares | |
|---|---|---|---|---|---|
| 2018-02-13 | SC | IMH Financial Corp | — | — | view → |
| 2018-01-05 | SC | GOODRICH PETROLEUM CORP | — | — | view → |
| 2018-01-05 | SC | NATURAL RESOURCE PARTNERS LP NRP | — | — | view → |
| 2018-01-05 | SC | REVA Medical, Inc. | — | — | view → |
| 2018-01-05 | SC | VEREIT, Inc. | — | — | view → |
| 2018-01-04 | SC | ENTERCOM COMMUNICATIONS CORP | — | — | view → |
| 2018-01-04 | SC | HFF, Inc. | — | — | view → |
| 2018-01-04 | SC | BILL BARRETT CORP | — | — | view → |
| 2018-01-04 | SC | La Quinta Holdings Inc. | — | — | view → |
| 2018-01-04 | SC | Altra Industrial Motion Corp. | — | — | view → |
| 2018-01-04 | SC | RBC Bearings INC RBC | — | — | view → |
| 2018-01-04 | SC | Wayfair Inc. W | — | — | view → |
| 2018-01-04 | SC | CROSS COUNTRY HEALTHCARE INC CCRN | — | — | view → |
| 2018-01-04 | SC | TreeHouse Foods, Inc. | — | — | view → |
| 2018-01-04 | SC | EASTMAN CHEMICAL CO EMN | — | — | view → |
| 2018-01-02 | SC | Fortress Investment Group LLC | — | — | view → |
Full feed access · API · daily intelligence brief · custom alerts. $1,500/mo. Pilots welcome.
Request a pilot →