Anchor price 3.87 on closest trading day on/after 2025-12-22. Source: Yahoo Finance daily adj_close (split + dividend adjusted).
| Filed | Form | Filer | Stake | Shares | |
|---|---|---|---|---|---|
| 2025-06-20 | SCHEDULE | Schulke Ryan | 21.10% | 4,934,295 | view → |
| 2025-06-20 | SCHEDULE | Conlin Matthew | 16.10% | 3,797,607 | view → |
| 2025-04-02 | SCHEDULE | FROST PHILLIP MD ET AL | 23.70% | 4,912,926 | view → |
| 2025-01-22 | SCHEDULE | GLOBAL VALUE INVESTMENT CORP. | 14.97% | 3,075,788 | view → |
| 2024-07-22 | SC | Schulke Ryan | — | — | view → |
| 2024-05-16 | SC | Schulke Ryan | — | — | view → |
| 2024-05-16 | SC | Conlin Matthew | — | — | view → |
| 2023-12-28 | SC | GLOBAL VALUE INVESTMENT CORP. | — | — | view → |
| 2019-02-14 | SC | FROST PHILLIP MD ET AL | — | — | view → |
| 2018-07-09 | SC | Conlin Matthew | — | — | view → |
| 2018-07-09 | SC | Schulke Ryan | — | — | view → |
| 2018-04-06 | SC | Brauser Michael | — | — | view → |
| 2018-04-06 | SC | Conlin Matthew | — | — | view → |
| 2018-04-06 | SC | FROST PHILLIP MD ET AL | — | — | view → |
| 2018-04-06 | SC | Schulke Ryan | — | — | view → |
| Filed | Form | Issuer | Stake | Shares | |
|---|---|---|---|---|---|
| 2026-07-01 | SCHEDULE 13D/A | OPKO HEALTH, INC. OPK | 34.10% | 255,429,406 | view → |
| 2025-10-01 | SCHEDULE | OPKO HEALTH, INC. OPK | 32.80% | 252,884,406 | view → |
| 2025-04-02 | SCHEDULE | Fluent, Inc. FLNT | 23.70% | 4,912,926 | view → |
| 2024-10-01 | SC | VECTOR GROUP LTD | — | — | view → |
| 2024-01-22 | SC | OPKO HEALTH, INC. OPK | — | — | view → |
| 2023-02-21 | SC | OPKO HEALTH, INC. OPK | — | — | view → |
| 2021-06-10 | SC | Cocrystal Pharma, Inc. COCP | — | — | view → |
| 2021-03-02 | SC | ChromaDex Corp. NAGE | — | — | view → |
| 2019-10-18 | SC | Castle Brands Inc | — | — | view → |
| 2019-04-24 | SC | NON INVASIVE MONITORING SYSTEMS INC /FL/ NIMU | — | — | view → |
| 2019-03-22 | SC | Opko Health, Inc. OPK | — | — | view → |
| 2019-03-20 | SC | Opko Health, Inc. OPK | — | — | view → |
| 2019-02-14 | SC | ChromaDex Corp. NAGE | — | — | view → |
| 2019-02-14 | SC | Red Violet, Inc. RDVT | — | — | view → |
| 2019-02-14 | SC | Castle Brands Inc | — | — | view → |
| 2019-02-14 | SC | VECTOR GROUP LTD | — | — | view → |
| 2019-02-14 | SC | Fluent, Inc. FLNT | — | — | view → |
| 2019-01-11 | SC | NON INVASIVE MONITORING SYSTEMS INC /FL/ NIMU | — | — | view → |
| 2018-04-06 | SC | Cogint, Inc. FLNT | — | — | view → |
| 2018-03-16 | SC | Castle Brands Inc | — | — | view → |
Full feed access · API · daily intelligence brief · custom alerts. From $49/mo.
See pricing →