| Filed | Form | Filer | Stake | Shares | |
|---|---|---|---|---|---|
| 2025-09-03 | SCHEDULE | Carlson Marc | 1.40% | 21,039 | view → |
| 2025-09-03 | SCHEDULE | KAVANAUGH FRANK | 38.93% | 586,064 | view → |
| 2025-09-03 | SCHEDULE | Kramer Kory J. | 2.73% | 41,039 | view → |
| 2025-08-27 | SCHEDULE | KAVANAUGH FRANK | 28.11% | 423,165 | view → |
| 2025-03-24 | SCHEDULE | Kramer Kory J. | 7.50% | 101,039 | view → |
| 2025-02-25 | SCHEDULE | KAVANAUGH FRANK | 17.30% | 236,000 | view → |
| 2025-01-27 | SCHEDULE | KAVANAUGH FRANK | 17.30% | 236,000 | view → |
| 2023-06-21 | SC | KAVANAUGH FRANK | — | — | view → |
| 2022-03-15 | SC | Wallace Robert V. | — | — | view → |
| 2022-02-28 | SC | Wallace Robert V. | — | — | view → |
| 2022-02-22 | SC | Virginia Birth-Related Neurological Injury Compensation Program | — | — | view → |
| 2022-01-03 | SC | BitNile Holdings, Inc. | — | — | view → |
| 2021-10-21 | SC | Virginia Birth-Related Neurological Injury Compensation Program | — | — | view → |
| 2021-10-19 | SC | Ault Global Holdings, Inc. | — | — | view → |
| 2021-10-04 | SC | Ault Global Holdings, Inc. | — | — | view → |
| 2021-09-14 | SC | Ault Global Holdings, Inc. | — | — | view → |
| 2021-06-11 | SC | Ault Global Holdings, Inc. | — | — | view → |
| 2021-04-23 | SC | Virginia Birth-Related Neurological Injury Compensation Program | — | — | view → |
| Filed | Form | Issuer | Stake | Shares | |
|---|---|---|---|---|---|
| 2025-09-03 | SCHEDULE | Medalist Diversified REIT, Inc. MDRR | 38.93% | 586,064 | view → |
| 2025-08-27 | SCHEDULE | Medalist Diversified REIT, Inc. MDRR | 28.11% | 423,165 | view → |
| 2025-02-25 | SCHEDULE | Medalist Diversified REIT, Inc. MDRR | 17.30% | 236,000 | view → |
| 2025-01-27 | SCHEDULE | Medalist Diversified REIT, Inc. MDRR | 17.30% | 236,000 | view → |
| 2023-06-21 | SC | Medalist Diversified REIT, Inc. MDRR | — | — | view → |
Full feed access · API · daily intelligence brief · custom alerts. $1,500/mo. Pilots welcome.
Request a pilot →