13D·WATCH Activist + Insider Intelligence Live feed Blog About Pricing
SC Filed 2023-06-12 Event — SEC 0001104659-23-070407 →

Andreessen Horowitz Fund IV, L.P. → Samsara Inc. IOT

Stake: — Shares: —

Item 4 — Purpose of Transaction

Not extracted from this filing — typically because it's an amendment (13D/A) and Item 4 is unchanged from the parent filing. Read the raw SEC filing →

Cross-References

Insider Activity (last 365d)
36 transactions
0 buys · 28 sales · 2 awards/exercises
Issuer Cluster
3 13D/G filings on this issuer
2 other filings besides this one
Filer Track Record
1 filings by this filer
0 other filings in the data moat
Short Interest · settle 2026-09-30
DTC 6.19
31,612,009 shares short · +7.0% vs prior

Institutional Consensus · 2025-12-31

Held by elite portfolio managers
1 holder · $23.92M
Point72 Asset Mgmt

Form 4 Insider Transactions · last 365d

DateInsiderRoleTypeSharesPriceValue
2026-10-15 Biswas Sanjit director, officer, 10%+ owner Sale 6,005 $41.08 $247K
2026-10-15 Biswas Sanjit director, officer, 10%+ owner Sale 55,965 $42.37 $2.37M
2026-10-15 Biswas Sanjit director, officer, 10%+ owner Sale 3,432 $42.77 $147K
2026-10-15 Bicket John director, officer, 10%+ owner Sale 5,995 $41.08 $246K
2026-10-15 Bicket John director, officer, 10%+ owner Sale 49,081 $42.33 $2.08M
2026-10-15 Bicket John director, officer, 10%+ owner Sale 10,133 $42.67 $432K
2026-10-14 Biswas Sanjit director, officer, 10%+ owner Sale 60,130 $40.94 $2.46M
2026-10-14 Biswas Sanjit director, officer, 10%+ owner Sale 19,298 $41.73 $805K
2026-10-14 Biswas Sanjit director, officer, 10%+ owner Sale 17,195 $40.95 $704K
2026-10-14 Biswas Sanjit director, officer, 10%+ owner Sale 6,487 $41.73 $271K
2026-10-14 Bicket John director, officer, 10%+ owner Sale 60,109 $40.93 $2.46M
2026-10-14 Bicket John director, officer, 10%+ owner Sale 19,379 $41.73 $809K
2026-10-14 Bicket John director, officer, 10%+ owner Sale 17,400 $40.96 $713K
2026-10-14 Bicket John director, officer, 10%+ owner Sale 6,318 $41.73 $264K
2026-10-13 Biswas Sanjit director, officer, 10%+ owner Sale 51,716 $41.68 $2.16M
2026-10-13 Biswas Sanjit director, officer, 10%+ owner Sale 11,454 $42.59 $488K
2026-10-13 Biswas Sanjit director, officer, 10%+ owner Sale 8,130 $41.89 $341K
2026-10-13 Biswas Sanjit director, officer, 10%+ owner Sale 2,470 $42.72 $106K
2026-10-13 Biswas Sanjit director, officer, 10%+ owner Sale 17,718 $41.67 $738K
2026-10-13 Biswas Sanjit director, officer, 10%+ owner Sale 3,900 $42.59 $166K
2026-10-13 Bicket John director, officer, 10%+ owner Sale 52,061 $41.68 $2.17M
2026-10-13 Bicket John director, officer, 10%+ owner Sale 11,242 $42.60 $479K
2026-10-13 Bicket John director, officer, 10%+ owner Sale 8,070 $41.89 $338K
2026-10-13 Bicket John director, officer, 10%+ owner Sale 2,530 $42.70 $108K
2026-10-13 Bicket John director, officer, 10%+ owner Sale 17,737 $41.67 $739K
Showing 25 of 36

Other 13D/G Filings on Samsara Inc.

FiledFormFilerStakeShares
2024-09-19 SC General Catalyst Group Management Holdings GP, LLC — — view →
2023-03-20 SC General Catalyst Group Management Holdings GP, LLC — — view →

Want this depth on every filing the moment it hits SEC EDGAR?

Full feed access · API · daily intelligence brief · custom alerts. From $49/mo.

See pricing →