| Filed | Form | Issuer | Stake | Shares | |
|---|---|---|---|---|---|
| 2026-10-21 | SCHEDULE 13G/A | QXO, Inc. | — | — | view → |
| 2026-10-21 | SCHEDULE 13G/A | Samsara Inc. | — | — | view → |
| 2026-10-21 | SCHEDULE 13G/A | Remitly Global, Inc. | — | — | view → |
| 2026-10-21 | SCHEDULE 13G/A | Reddit, Inc. | — | — | view → |
| 2026-10-21 | SCHEDULE 13G/A | Savers Value Village, Inc. | — | — | view → |
| 2026-10-21 | SCHEDULE 13G/A | Sea Ltd | — | — | view → |
| 2026-10-20 | SCHEDULE 13G/A | Oddity Tech Ltd | — | — | view → |
| 2026-10-20 | SCHEDULE 13G/A | Sweetgreen, Inc. | — | — | view → |
| 2026-08-03 | SCHEDULE 13G | QXO, Inc. | — | — | view → |
| 2026-08-03 | SCHEDULE 13G | Bending Spoons S.p.A. | — | — | view → |
| 2026-08-03 | SCHEDULE 13G | Wix.com Ltd. | — | — | view → |
| 2026-07-24 | SCHEDULE 13G/A | Atlassian Corp | — | — | view → |
| 2026-07-24 | SCHEDULE 13G/A | Cloudflare, Inc. | — | — | view → |
| 2026-07-02 | SCHEDULE 13G/A | Oddity Tech Ltd ODD | — | — | view → |
| 2026-06-03 | SCHEDULE 13G | Wise Group plc WSE | — | — | view → |
Free $0 (48h-delayed alerts) · Individual $49/mo (real-time) · Team & API $199/mo · Enterprise.
See pricing →